ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

International standards for birth weight according to gestational age and sex

International standards for birth weight according to gestational age and sex
Males Females
  Number of observations Centiles for birth weight (kg)   Number of observations Centiles for birth weight (kg)
3rd 10th 50th 90th 97th 3rd 10th 50th 90th 97th
33 weeks 34 1.18 1.43 1.95 2.52 2.82 33 weeks 17 1.20 1.41 1.86 2.35 2.61
34 weeks 48 1.45 1.71 2.22 2.79 3.08 34 weeks 65 1.47 1.68 2.13 2.64 2.90
35 weeks 128 1.70 1.95 2.47 3.03 3.32 35 weeks 114 1.71 1.92 2.38 2.89 3.16
36 weeks 323 1.93 2.18 2.69 3.25 3.54 36 weeks 293 1.92 2.14 2.60 3.12 3.39
37 weeks 857 2.13 2.38 2.89 3.45 3.74 37 weeks 803 2.11 2.33 2.80 3.32 3.60
38 weeks 2045 2.32 2.57 3.07 3.63 3.92 38 weeks 1802 2.28 2.50 2.97 3.51 3.78
39 weeks 3009 2.49 2.73 3.24 3.79 4.08 39 weeks 2869 2.42 2.65 3.13 3.66 3.94
40 weeks 2568 2.63 2.88 3.38 3.94 4.22 40 weeks 2523 2.55 2.78 3.26 3.80 4.08
41 weeks 1179 2.76 3.01 3.51 4.06 4.35 41 weeks 1195 2.65 2.89 3.37 3.92 4.20
42 weeks 206 2.88 3.12 3.62 4.17 4.46 42 weeks 224 2.74 2.98 3.46 4.01 4.30
Total 10,397 .. .. .. .. .. Total 9905 .. .. .. .. ..
International standards for birth weight according to gestational age and sex from the Newborn Cross-Sectional Study of the INTERGROWTH-21st Project. The table shows smoothed centiles for birth weight of males and females according to exact gestational age.
kg: kilogram.
Reproduced from: Villar J, Cheikh Ismail L, Victoria CG, et al. International standards for newborn weight, length, and head circumference by gestational age and sex: the Newborn Cross-Sectional Study of the INTERGROWTH-21st Project. Lancet 2014; 384:857. Table used with the permission of Elsevier Inc. All rights reserved.
Graphic 96940 Version 4.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟