ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : -62 مورد

Calculator: Weight-for-age percentiles and Z-scores, males 2 to 20 years (CDC)


Calculator: Weight-for-age percentiles and Z-scores, males 2 to 20 years (CDC)

 
Input
 
Age  
Weight  

 
Results
 
Important: Inputs must be complete to perform calculation.

 
 
Z-score  
Percentile  
 
Decimal precision  

 
 

 
Notes
  • This calculator is based on the United States Centers for Disease Control and Prevention (CDC) growth reference.
  • Results will be slightly different from calculators or charts that use the growth standards from the World Health Organization (WHO) or International Obesity Task Force (IOTF).
  • Weight percentiles are best interpreted with reference to height (see calculators for Body Mass Index).
  • At the extremes (>97th percentile or <3rd percentile), small differences in percentiles represent clinically important differences. At these extremes, the Z-score is a more precise reflection of how far the measurement deviates from the mean and is a useful tool for tracking changes.
  • For all LMS tables, the row in the table corresponding to the patient-specific value is found in the first column of the table; values to be used for L (the Box-Cox power), M (the median), and S (the generalized coefficient of variation) in the equation for Z-score are retrieved.
  • The accuracy of the calculation can be assessed by viewing the graph of weight-for-age percentiles for this sex and age group in UpToDate.
  • Z-scores may be used to do a table lookup for the corresponding percentile in the Normal table percentiles for Z-score table (below). Numbers along the left side (Y-axis) of the table represent the first number and first decimal place of the Z-score, while the numbers along the top (X-axis) of the table represent the second decimal position of the Z-score.

 
Equations used
 
Z_Score = ((Weight/M)L - 1) / (L * S)
Percentile = ZtoPercentile(Z-score)

 

 
References
  1. Centers for Disease Control and Prevention, National Center for Health Statistics. Clinical growth charts. https://www.cdc.gov/growthcharts/clinical_charts.htm (Accessed on June 26, 2023).

 

LMS table: Weight-for-age percentiles, males 2 to 20 years, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
24 -0.2062 12.6708 0.1081
24.5 -0.2165 12.7415 0.1082
25.5 -0.2398 12.8810 0.1083
26.5 -0.2663 13.0184 0.1084
27.5 -0.2958 13.1545 0.1086
28.5 -0.3277 13.2899 0.1088
29.5 -0.3618 13.4252 0.1091
30.5 -0.3976 13.5609 0.1094
31.5 -0.4345 13.6974 0.1097
32.5 -0.4722 13.8350 0.1101
33.5 -0.5101 13.9742 0.1105
34.5 -0.5479 14.1150 0.1109
35.5 -0.5851 14.2578 0.1114
36.5 -0.6213 14.4026 0.1119
37.5 -0.6563 14.5496 0.1124
38.5 -0.6897 14.6989 0.1130
39.5 -0.7214 14.8505 0.1136
40.5 -0.7512 15.0045 0.1142
41.5 -0.7789 15.1608 0.1148
42.5 -0.8045 15.3194 0.1155
43.5 -0.8280 15.4803 0.1162
44.5 -0.8494 15.6434 0.1169
45.5 -0.8687 15.8087 0.1176
46.5 -0.8860 15.9761 0.1184
47.5 -0.9015 16.1455 0.1192
48.5 -0.9152 16.3168 0.1200
49.5 -0.9274 16.4899 0.1208
50.5 -0.9381 16.6647 0.1216
51.5 -0.9475 16.8411 0.1224
52.5 -0.9558 17.0190 0.1232
53.5 -0.9631 17.1984 0.1240
54.5 -0.9696 17.3791 0.1249
55.5 -0.9755 17.5610 0.1257
56.5 -0.9809 17.7440 0.1266
57.5 -0.9860 17.9281 0.1274
58.5 -0.9909 18.1132 0.1282
59.5 -0.9956 18.2991 0.1291
60.5 -1.0005 18.4859 0.1299
61.5 -1.0054 18.6735 0.1307
62.5 -1.0106 18.8618 0.1315
63.5 -1.0161 19.0508 0.1323
64.5 -1.0219 19.2404 0.1331
65.5 -1.0282 19.4306 0.1339
66.5 -1.0350 19.6214 0.1347
67.5 -1.0424 19.8127 0.1354
68.5 -1.0503 20.0046 0.1362
69.5 -1.0587 20.1970 0.1370
70.5 -1.0677 20.3900 0.1377
71.5 -1.0773 20.5836 0.1384
72.5 -1.0875 20.7777 0.1391
73.5 -1.0982 20.9724 0.1399
74.5 -1.1093 21.1678 0.1406
75.5 -1.1210 21.3638 0.1413
76.5 -1.1330 21.5606 0.1419
77.5 -1.1454 21.7581 0.1426
78.5 -1.1581 21.9564 0.1433
79.5 -1.1711 22.1557 0.1440
80.5 -1.1841 22.3558 0.1447
81.5 -1.1973 22.5570 0.1453
82.5 -1.2105 22.7593 0.1460
83.5 -1.2236 22.9627 0.1467
84.5 -1.2365 23.1674 0.1473
85.5 -1.2492 23.3734 0.1480
86.5 -1.2616 23.5809 0.1487
87.5 -1.2735 23.7898 0.1494
88.5 -1.2850 24.0003 0.1501
89.5 -1.2960 24.2125 0.1508
90.5 -1.3063 24.4265 0.1515
91.5 -1.3159 24.6423 0.1522
92.5 -1.3248 24.8601 0.1529
93.5 -1.3329 25.0799 0.1537
94.5 -1.3401 25.3019 0.1544
95.5 -1.3464 25.5261 0.1552
96.5 -1.3518 25.7526 0.1560
97.5 -1.3563 25.9815 0.1568
98.5 -1.3597 26.2128 0.1576
99.5 -1.3622 26.4468 0.1584
100.5 -1.3636 26.6834 0.1593
101.5 -1.3640 26.9227 0.1601
102.5 -1.3635 27.1649 0.1610
103.5 -1.3619 27.4099 0.1619
104.5 -1.3593 27.6580 0.1628
105.5 -1.3557 27.9090 0.1638
106.5 -1.3512 28.1632 0.1647
107.5 -1.3458 28.4206 0.1657
108.5 -1.3394 28.6813 0.1667
109.5 -1.3322 28.9453 0.1676
110.5 -1.3241 29.2127 0.1686
111.5 -1.3153 29.4836 0.1697
112.5 -1.3057 29.7580 0.1707
113.5 -1.2954 30.0360 0.1717
114.5 -1.2844 30.3177 0.1727
115.5 -1.2728 30.6031 0.1738
116.5 -1.2605 30.8923 0.1748
117.5 -1.2478 31.1853 0.1758
118.5 -1.2345 31.4823 0.1769
119.5 -1.2208 31.7831 0.1779
120.5 -1.2067 32.0880 0.1789
121.5 -1.1922 32.3969 0.1799
122.5 -1.1774 32.7099 0.1810
123.5 -1.1622 33.0270 0.1820
124.5 -1.1469 33.3484 0.1829
125.5 -1.1313 33.6739 0.1839
126.5 -1.1155 34.0036 0.1848
127.5 -1.0997 34.3377 0.1858
128.5 -1.0837 34.6760 0.1867
129.5 -1.0676 35.0186 0.1876
130.5 -1.0515 35.3656 0.1884
131.5 -1.0354 35.7169 0.1892
132.5 -1.0193 36.0726 0.1900
133.5 -1.0032 36.4327 0.1908
134.5 -0.9873 36.7970 0.1915
135.5 -0.9714 37.1658 0.1922
136.5 -0.9557 37.5388 0.1929
137.5 -0.9401 37.9162 0.1935
138.5 -0.9247 38.2978 0.1941
139.5 -0.9095 38.6836 0.1946
140.5 -0.8944 39.0736 0.1951
141.5 -0.8797 39.4678 0.1955
142.5 -0.8652 39.8660 0.1959
143.5 -0.8509 40.2683 0.1963
144.5 -0.8370 40.6744 0.1966
145.5 -0.8233 41.0844 0.1969
146.5 -0.8100 41.4982 0.1971
147.5 -0.7970 41.9155 0.1972
148.5 -0.7844 42.3364 0.1974
149.5 -0.7721 42.7607 0.1974
150.5 -0.7603 43.1883 0.1975
151.5 -0.7488 43.6190 0.1974
152.5 -0.7378 44.0526 0.1974
153.5 -0.7272 44.4890 0.1973
154.5 -0.7170 44.9281 0.1971
155.5 -0.7074 45.3696 0.1969
156.5 -0.6982 45.8134 0.1967
157.5 -0.6895 46.2592 0.1964
158.5 -0.6813 46.7068 0.1960
159.5 -0.6737 47.1561 0.1957
160.5 -0.6666 47.6067 0.1953
161.5 -0.6601 48.0585 0.1948
162.5 -0.6541 48.5111 0.1943
163.5 -0.6488 48.9644 0.1938
164.5 -0.6441 49.4181 0.1933
165.5 -0.6401 49.8719 0.1927
166.5 -0.6367 50.3255 0.1921
167.5 -0.6339 50.7786 0.1915
168.5 -0.6319 51.2310 0.1908
169.5 -0.6305 51.6823 0.1901
170.5 -0.6299 52.1323 0.1894
171.5 -0.6300 52.5806 0.1887
172.5 -0.6309 53.0270 0.1880
173.5 -0.6325 53.4711 0.1872
174.5 -0.6349 53.9126 0.1864
175.5 -0.6381 54.3513 0.1857
176.5 -0.6420 54.7868 0.1849
177.5 -0.6468 55.2188 0.1841
178.5 -0.6523 55.6470 0.1833
179.5 -0.6586 56.0712 0.1825
180.5 -0.6656 56.4910 0.1817
181.5 -0.6734 56.9061 0.1809
182.5 -0.6820 57.3163 0.1801
183.5 -0.6913 57.7214 0.1793
184.5 -0.7013 58.1210 0.1785
185.5 -0.7119 58.5149 0.1777
186.5 -0.7232 58.9029 0.1769
187.5 -0.7351 59.2848 0.1761
188.5 -0.7476 59.6603 0.1754
189.5 -0.7606 60.0293 0.1746
190.5 -0.7740 60.3916 0.1739
191.5 -0.7878 60.7470 0.1732
192.5 -0.8020 61.0954 0.1725
193.5 -0.8164 61.4366 0.1718
194.5 -0.8311 61.7706 0.1711
195.5 -0.8459 62.0972 0.1705
196.5 -0.8608 62.4164 0.1698
197.5 -0.8757 62.7281 0.1692
198.5 -0.8904 63.0323 0.1687
199.5 -0.9051 63.3289 0.1681
200.5 -0.9195 63.6180 0.1676
201.5 -0.9335 63.8996 0.1670
202.5 -0.9473 64.1737 0.1666
203.5 -0.9605 64.4403 0.1661
204.5 -0.9732 64.6996 0.1656
205.5 -0.9854 64.9516 0.1652
206.5 -0.9969 65.1965 0.1648
207.5 -1.0077 65.4344 0.1644
208.5 -1.0178 65.6654 0.1641
209.5 -1.0270 65.8897 0.1638
210.5 -1.0354 66.1075 0.1634
211.5 -1.0429 66.3190 0.1631
212.5 -1.0495 66.5244 0.1629
213.5 -1.0552 66.7239 0.1626
214.5 -1.0598 66.9178 0.1624
215.5 -1.0635 67.1064 0.1621
216.5 -1.0662 67.2899 0.1619
217.5 -1.0679 67.4686 0.1617
218.5 -1.0686 67.6428 0.1615
219.5 -1.0683 67.8128 0.1614
220.5 -1.0669 67.9788 0.1612
221.5 -1.0646 68.1411 0.1610
222.5 -1.0613 68.3000 0.1609
223.5 -1.0571 68.4558 0.1607
224.5 -1.0520 68.6087 0.1606
225.5 -1.0460 68.7589 0.1605
226.5 -1.0392 68.9065 0.1603
227.5 -1.0316 69.0518 0.1602
228.5 -1.0233 69.1947 0.1601
229.5 -1.0144 69.3353 0.1601
230.5 -1.0050 69.4735 0.1600
231.5 -0.9951 69.6093 0.1599
232.5 -0.9850 69.7423 0.1599
233.5 -0.9747 69.8722 0.1600
234.5 -0.9644 69.9987 0.1600
235.5 -0.9543 70.1210 0.1601
236.5 -0.9446 70.2386 0.1603
237.5 -0.9354 70.3504 0.1605
238.5 -0.9271 70.4555 0.1608
239.5 -0.9197 70.5525 0.1612
240 -0.9165 70.5976 0.1615

 

LMS table: Normal table percentiles for Z-score

 
Z 1 3 5 7 9
-3.0 0.13% 0.12% 0.11% 0.11% 0.10%
-2.9 0.18% 0.17% 0.16% 0.15% 0.14%
-2.8 0.25% 0.23% 0.22% 0.21% 0.19%
-2.7 0.34% 0.32% 0.30% 0.28% 0.26%
-2.6 0.45% 0.43% 0.40% 0.38% 0.36%
-2.5 0.60% 0.57% 0.54% 0.51% 0.48%
-2.4 0.80% 0.75% 0.71% 0.68% 0.64%
-2.3 1.04% 0.99% 0.94% 0.89% 0.84%
-2.2 1.36% 1.29% 1.22% 1.16% 1.10%
-2.1 1.74% 1.66% 1.58% 1.50% 1.43%
-2.0 2.22% 2.12% 2.02% 1.92% 1.83%
-1.9 2.81% 2.68% 2.56% 2.44% 2.33%
-1.8 3.52% 3.36% 3.22% 3.07% 2.94%
-1.7 4.36% 4.18% 4.01% 3.84% 3.67%
-1.6 5.37% 5.16% 4.95% 4.75% 4.55%
-1.5 6.55% 6.30% 6.06% 5.82% 5.59%
-1.4 7.93% 7.64% 7.35% 7.08% 6.81%
-1.3 9.51% 9.18% 8.85% 8.53% 8.23%
-1.2 11.31% 10.94% 10.57% 10.20% 9.85%
-1.1 13.35% 12.92% 12.51% 12.10% 11.70%
-1.0 15.63% 15.15% 14.69% 14.23% 13.79%
-0.9 18.14% 17.62% 17.11% 16.60% 16.11%
-0.8 20.90% 20.33% 19.77% 19.22% 18.67%
-0.7 23.89% 23.27% 22.66% 22.07% 21.48%
-0.6 27.09% 26.44% 25.79% 25.14% 24.51%
-0.5 30.50% 29.81% 29.12% 28.43% 27.76%
-0.4 34.09% 33.36% 32.64% 31.92% 31.21%
-0.3 37.83% 37.07% 36.32% 35.57% 34.83%
-0.2 41.68% 40.91% 40.13% 39.36% 38.59%
-0.1 45.62% 44.83% 44.04% 43.25% 42.47%
-0.0 49.60% 48.80% 48.01% 47.21% 46.41%
0.0 50.40% 51.20% 51.99% 52.79% 53.59%
0.1 54.38% 55.17% 55.96% 56.75% 57.54%
0.2 58.32% 59.10% 59.87% 60.64% 61.41%
0.3 62.17% 62.93% 63.68% 64.43% 65.17%
0.4 65.91% 66.64% 67.36% 68.08% 68.79%
0.5 69.50% 70.19% 70.88% 71.57% 72.24%
0.6 72.91% 73.57% 74.22% 74.86% 75.49%
0.7 76.12% 76.73% 77.34% 77.94% 78.52%
0.8 79.10% 79.67% 80.23% 80.79% 81.33%
0.9 81.86% 82.38% 82.89% 83.40% 83.89%
1.0 84.38% 84.85% 85.31% 85.77% 86.21%
1.1 86.65% 87.08% 87.49% 87.90% 88.30%
1.2 88.69% 89.07% 89.44% 89.80% 90.15%
1.3 90.49% 90.82% 91.15% 91.47% 91.77%
1.4 92.07% 92.36% 92.65% 92.92% 93.19%
1.5 93.45% 93.70% 93.94% 94.18% 94.41%
1.6 94.63% 94.85% 95.05% 95.25% 95.45%
1.7 95.64% 95.82% 95.99% 96.16% 96.33%
1.8 96.49% 96.64% 96.78% 96.93% 97.06%
1.9 97.19% 97.32% 97.44% 97.56% 97.67%
2.0 97.78% 97.88% 97.98% 98.08% 98.17%
2.1 98.26% 98.34% 98.42% 98.50% 98.57%
2.2 98.65% 98.71% 98.78% 98.84% 98.90%
2.3 98.96% 99.01% 99.06% 99.11% 99.16%
2.4 99.20% 99.25% 99.29% 99.32% 99.36%
2.5 99.40% 99.43% 99.46% 99.49% 99.52%
2.6 99.55% 99.57% 99.60% 99.62% 99.64%
2.7 99.66% 99.68% 99.70% 99.72% 99.74%
2.8 99.75% 99.77% 99.78% 99.80% 99.81%
2.9 99.82% 99.83% 99.84% 99.85% 99.86%
3.0 99.87% 99.88% 99.89% 99.89% 99.90%
Only digits 0 to 9 and a single decimal point (".") are acceptable as numeric inputs. Attempted input of other characters into a numeric field may lead to an incorrect result.

Information on this page may not appear correctly if printed.

Legal Notices and Disclaimer

All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER.

EBMcalc is Copyright © 1998-2025 Foundation Internet Services, LLC

Topic 89888 Version 12.0