Type | ||||
TCu380A IUD | Levonorgestrel IUD (52 mg) | Levonorgestrel IUD (19.5 mg) | Levonorgestrel IUD (13.5 mg) | |
Duration of therapeutic effect (years) | 12 | 8 | 5 | 3 |
First year of use pregnancy rate, perfect use (%) | 0.6 | 0.1 | 0.2 | 0.4 |
First year of use pregnancy rate, typical use (%) | 0.5 to 0.8 | 0.1 to 0.2 | 0.2 | 0.4 |
5-year cumulative pregnancy rate (%) | 1.4±0.4 | 1.1±0.5 | 1.45 | 0.9* |
10-year cumulative pregnancy rate (%) | 2.2 | |||
FDA-approved duration of use (years) | 10 | 8 | 5 | 3 |
IUD: intrauterine device; FDA: US Food and Drug Administration.
* Skyla is approved for 3 years of use. The 3-year cumulative pregnancy rate is 0.9%.