Category | Adults 18 years and older[1] (kg/m2) | Youth 2 to 18 years (CDC, AAP, IOM, ES, IOTF[2]) |
Underweight | BMI <18.5 | BMI <5th percentile for age |
Normal weight | BMI 18.5 to <25 | BMI ≥5th to <85th percentile |
Overweight | BMI 25 to <30 | BMI ≥85th to <95th percentile (or BMI ≥25 to <30 kg/m2, if lower) |
Obesity | ||
| BMI ≥30 to <35 | BMI ≥95th percentile to <120% of the 95th percentile (or BMI ≥30 to <35 kg/m2, if lower) |
| BMI ≥35 to <40 | BMI ≥120 to 140% of the 95th percentile (or BMI ≥35 to <40 kg/m2, if lower)* |
| BMI ≥40 | BMI ≥140% of the 95th percentile (or BMI ≥40 kg/m2, if lower) |
AAP: American Academy of Pediatrics; BMI: body mass index; CDC: Centers for Disease Control and Prevention; ES: Endocrine Society; IOM: Institute of Medicine; IOTF: International Obesity Task Force.
* 120% of the 95th percentile corresponds to approximately the 98th percentile or BMI Z-score ≥2 (ie, 2 standard deviations above the mean).