Skin (T) | |
T1 | Limited patches*, papules, and/or plaques¶ covering <10 percent of the skin surface; may further stratify into T1a (patch only) versus T1b (plaque ± patch) |
T2 | Patches, papules, or plaques covering ≥10 percent of the skin surface; may further stratify into T2a (patch only) versus T2b (plaque ± patch) |
T3 | One or more tumorsΔ (≥1 cm diameter) |
T4 | Confluence of erythema covering ≥80 percent body surface area |
Node (N) | |
N0 | No clinically abnormal lymph nodes◊; biopsy not required |
N1 | Clinically abnormal lymph nodes; histopathology Dutch grade 1 or NCI LN0-2 |
N1a | Clone negative§ |
N1b | Clone positive§ |
N2 | Clinically abnormal lymph nodes; histopathology Dutch grade 2 or NCI LN3 |
N2a | Clone negative§ |
N2b | Clone positive§ |
N3 | Clinically abnormal lymph nodes; histopathology Dutch grades 3-4 or NCI LN4; clone positive or negative |
NX | Clinically abnormal lymph nodes; no histologic confirmation |
Visceral (M) | |
M0 | No visceral organ involvement |
M1 | Visceral involvement (must have pathology confirmation¥ and organ involved should be specified) |
Blood (B) | |
B0 | No significant blood involvement: ≤5 percent of Sézary cells. For clinical trials, B0 may also be defined as <250/microL Sézary cells; CD4+CD26- or CD4+CD7- cells or CD4+CD26- and CD4+CD7- cells <15 percent by flow cytometry. |
B0a | Clone negative |
B0b | Clone positive |
B1 | Low blood tumor burden: Does not meet the criteria of B0 or B2 |
B1a | Clone negative |
B1b | Clone positive |
B2 | High blood tumor burden: Positive clone‡ plus one of the following: ≥1000/microL Sézary cells; CD4/CD8 ≥10; CD4+CD7- cells ≥40 percent; or CD4+CD26- cells ≥30 percent. For clinical trials, B2 may also be defined as >1000/microL CD4+CD26- or CD4+CD7- cells. |
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟