ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Results of hepatic resection for metastatic colorectal cancer

Results of hepatic resection for metastatic colorectal cancer
Author and year Number of patients Five-year OS, percent Median survival, months
Hughes KS; 1986 607 33 NR
Scheele J; 1995 434 33 40
Nordlinger B; 1996 1568 28 NR
Jamison RL; 1997 280 27 33
Fong Y; 1999 1001 37 42
Iwatsuki S; 1999 305 32 NR
Choti M; 2002 133 58 NR
Abdalla E; 2004 190 58 NR
Fernandez FG; 2004 100 58 NR
Wei AC; 2006 423 47 NR
Rees M; 2008 929 36 42.5
de Jong M; 2009 1669 47 36
Morris EJ; 2010 3116 44 NR
OS: overall survival; NR: not reported.
Graphic 74509 Version 7.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟