Disorder | Platelet count | PT | aPTT | TT | Fibrinogen level |
Vasculopathies, connective tissue diseases, or collagen disorders affecting skin | Normal | Normal | Normal | Normal | Normal or increased* |
Thrombocytopenia | Decreased | Normal | Normal | Normal | Normal |
Qualitative platelet abnormalities | Normal or decreased¶ | Normal | Normal | Normal | Normal |
Hemophilia A or B (factor VIII or IX deficiency) | Normal | Normal | Prolonged | Normal | Normal |
von Willebrand disease | NormalΔ | Normal | Normal or prolonged◊ | Normal | Normal |
Disseminated intravascular coagulation | Decreased | Prolonged | Prolonged | Prolonged | Decreased |
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟