Frequency | |
Symptom* | |
Dyspnea (at rest or with exertion; often sudden in onset) | 73% |
Pleuritic chest pain | 66% |
Cough | 37% |
Leg pain (due to concomitant deep venous thrombosis) <40% | <40% |
Hemoptysis | <15% |
Syncope/presyncope | <10% |
Orthopnea | <10% |
Wheeze | <10% |
Hoarseness (due to dilated pulmonary artery) | <1% |
Sign | |
Tachypnea | 70% |
Rales | 51% |
Leg swelling (due to concomitant deep venous thrombosis) | 44% |
Sinus tachycardia; other tachyarrythmias (eg, atrial fibrillation, supraventricular tachycardia) are less common | 30% |
Hypoxia/low oxygen saturation | 30% |
Fourth heart sound | 24% |
Accentuated pulmonic component of second heart sound | 23% |
Circulatory collapse | 8% |
PE: pulmonary embolism.
* Some patients (even with large PE) have mild symptoms or are asymptomatic.