Rank | Age groups (years) | ||||
<1 | 1 to 4 | 5 to 9 | 10 to 14 | 15 to 24 | |
1 | Fall 92,571 | Fall 484,149 | Fall 360,292 | Fall 276,261 | Fall 479,128 |
2 | Struck by/against 18,061 | Struck by/against 174,079 | Struck by/against 183,724 | Struck by/against 225,451 | Struck by/against 475,604 |
3 | Inhalation/suffocation 9487 | Foreign body 103,591 | Cut/pierce 66,370 | Overexertion 117,320 | MV-occupant 469,944 |
4 | Foreign body 7643 | Other bite/sting 60,009 | Foreign body 49,119 | Cut/pierce 79,256 | Overexertion 309,379 |
5 | Other specified* 6426 | Cut/pierce 52,014 | Other bite/sting 44,321 | Pedal cyclist 42,062 | Cut pierce 303,685 |
6 | Fire/burn 6365 | Overexertion 41,677 | Overexertion 34,838 | MV-occupant 37,715 | Other specified* 230,046 |
7 | Other bite/sting 4800 | Other specified* 32,246 | MV-occupant 32,998 | Other transport 36,017 | Poisoning 223,014 |
8 | Unknown/unspecified 3905 | Fire/burn 28,972 | Dog bite 31,264 | Other bite/sting 26,537 | Other transport 76,331 |
9 | Cut/pierce 3539 | Poisoning 26,885 | Pedal cyclist 28,007 | Dog bite 24,767 | Other bite/sting 68,926 |
10 | Overexertion 3502 | Dog bite 24,251 | Other transport 25,099 | Unknown/unspecified 22,939 | Motorcyclist 60,961 |
MV: motor vehicle.
* Injury associated with any other specified cause that does not fit another category (eg, electric current, explosive blast, fireworks, animal scratch).