Drug | Anticholinergic | Drowsiness | Insomnia/agitation | Orthostatic hypotension | QTc prolongation* | Gastrointestinal toxicity | Weight gain | Sexual dysfunction |
Selective serotonin reuptake inhibitors¶ | ||||||||
Citalopram | 0 | 0 | 1+ | 1+ | 3+Δ | 1+¶ | 1+ | 3+ |
Escitalopram | 0 | 0 | 1+ | 1+ | 2+ | 1+¶ | 1+ | 3+ |
Fluoxetine | 0 | 0 | 2+ | 1+ | 1+ | 1+¶ | 0 | 3+ |
Fluvoxamine | 0 | 1+ | 1+ | 1+ | 1+ | 1+¶ | 1+ | 3+ |
Paroxetine | 1+ | 1+ | 1+ | 2+ | 0 to 1+ | 1+¶ | 2+ | 4+ |
Sertraline | 0 | 0 | 2+ | 1+ | 1 to 2+ | 2+¶◊ | 1+ | 3+ |
Atypical agents | ||||||||
Agomelatine§ (not available in United States) | 0 | 1+ | 1+ | 0 | 0 | 1+ | 0 | 0 to 1+ |
Bupropion | 0 | 0 | 2+ (immediate release) 1+ (sustained release) | 0 | 1+ | 1+ | 0 | 0 |
Mirtazapine | 1+ | 4+ | 0 | 0 | 1+ | 0 | 4+ | 1+ |
Serotonin-norepinephrine reuptake inhibitors¶,¥ | ||||||||
Desvenlafaxine‡ | 0 | 0 | 1+ | 0 | 0 | 2+ | Unknown | 1+ |
Duloxetine | 0 | 0 | 1+ | 0 | 0 | 2+¶ | 0 to 1+ | 1+ |
Levomilnacipran‡ | 0† | 0 | 0 to 1+ | 0 to 1+ | 0 | 2+¶ | 0 | 1+ |
Milnacipran‡ | 0 | 1+ | 0 | 0 | 0 | 2+¶ | 0 | 1+ |
Venlafaxine‡ | 0 | 1+ | 1+ | 0 | 1 to 2+ | 2+ | 0 to 1+ | 3+ |
Serotonin modulators | ||||||||
Nefazodone** | 1+ | 2+ | 0 | 1+ | 0 | 2+ | 0 | 0 |
Trazodone | 0 | 4+ | 0 | 1+ (hypnotic dose) 3+ (antidepressant dose) | 1 to 2+ | 1+ (hypnotic dose) 3+ (antidepressant dose) | 0 (hypnotic dose) 1+ (antidepressant dose) | 1+¶¶ |
Vilazodone | 0 | 0 | 2+ | 0 | 0 | 4+ΔΔ | 0 | 2+ |
Vortioxetine | 0 | 0 | 0 | 0 | 0 | 3+ | 0 | 1+ |
Tricyclic and tetracyclic antidepressants | ||||||||
Amitriptyline | 4+ | 4+ | 0 | 3+ | 1 to 2+ | 1+◊◊ | 4+ | 3 to 4+ |
Amoxapine | 2+ | 2+ | 2+ | 2+ | 1+ | 0◊◊ | 2+ | ND |
Clomipramine | 4+ | 4+ | 1+ | 2+ | 3+ | 1+◊◊ | 4+ | 4+ |
Desipramine | 1+ | 2+ | 1+ | 2+ | 1 to 2+ | 0◊◊ | 1+ | ND |
Doxepin | 3+ | 3+ | 0 | 2+ | 3+ | 0◊◊ | 4+ | 3+ |
Imipramine | 3+ | 3+ | 1+ | 4+ | 3+ | 1+◊◊ | 4+ | 3+ |
Maprotiline | 2+ | 3+ | 0 | 2+ | 1+ | 0◊◊ | 2+ | ND |
Nortriptyline | 2+ | 2+ | 0 | 1+ | 1 to 2+ | 0◊◊ | 1+ | ND |
Protriptyline | 2+ | 1+ | 1+ | 2+ | 1+ | 1+◊◊ | 1+ | 3 to 4+ |
Trimipramine | 4+ | 4+ | 1+ | 3+ | 1+ | 0◊◊ | 4+ | ND |
Monoamine oxidase inhibitors | ||||||||
Isocarboxazid | 1+ | 1+ | 2+ | 2+ | 0 | 1+ | 1+ | 4+ |
Phenelzine | 1+ | 2+ | 1+ | 3+ | 0 | 1+ | 2+ | 4+ |
Selegiline | 1+ | 0 | 1+ | 1+ | 0 | 0 | 0 | 0 |
Tranylcypromine | 1+ | 1+ | 2+ | 2+ | 0 | 1+ | 1+ | 4+ |
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟