Vaccine | Minimum age for dose 1 | Minimum interval between doses | |||
Dose 1 to dose 2 | Dose 2 to dose 3 | Dose 3 to dose 4 | Dose 4 to dose 5 | ||
Hepatitis B (HepB)* | Birth |
|
| ||
Rotavirus (RV)¶ | 6 weeks (maximum age for 1st dose is 14 weeks, 6 days) |
|
| ||
Diphtheria, tetanus, and acellular pertussis (DTaP)Δ | 6 weeks |
|
|
|
|
Haemophilus influenzae type b (Hib)◊ | 6 weeks |
|
|
| |
|
| ||||
|
| ||||
Pneumococcal conjugate§ | 6 weeks |
|
|
| |
|
| ||||
|
| ||||
Inactivated poliovirus (IPV)¥ | 6 weeks |
|
|
| |
| |||||
Measles, mumps, and rubella (MMR)‡ | 12 months |
| |||
Varicella (VAR)† | 12 months |
| |||
Hepatitis A (HepA)** | 12 months |
| |||
Meningococcal serogroup A, C, W, Y (MenACWY)¶¶ | MenACWY-CRM: 2 months MenACWY-TT: 2 years |
|
|
|
Anti-HBs: hepatitis B surface antibody; DTaP: diphtheria and tetanus toxoids, and acellular pertussis vaccine; HBsAg: hepatitis B surface antigen; MenACWY-CRM: Menveo; MenACWY-TT: MenQuadfi; mIU: milli-international units; MMWR: Morbidity and Mortality Weekly Report; PRP-T: polyribosylribitol phosphate conjugated to tetanus toxoid.
* Hepatitis B (HepB) vaccination
¶ Rotavirus (RV) vaccination
Δ Diphtheria and tetanus toxoids, and acellular pertussis (DTaP) vaccination
◊ Haemophilus influenzae type b (Hib) vaccination
§ Pneumococcal conjugate (PCV13, PCV15, or PCV20) vaccination
¥ Inactivated poliovirus (IPV) vaccination
‡ Measles, mumps, and rubella (MMR) vaccination
† Varicella (VAR) vaccination
** Hepatitis A (HepA) vaccination
¶¶ Meningococcal serogroup A, C, W, Y (MenACWY) vaccination