NOTE: Age group definitions used in UpToDate Lexidrug are provided at the end of this table. Country code definitions used in the "Brand Names: International" field of UpToDate Lexidrug are provided in a separate table available in the international brand names field of each monograph. | |||||
Abbreviation | Meaning | Abbreviation | Meaning | Abbreviation | Meaning |
Abbreviations, acronyms, and symbols that may be used in UpToDate Lexidrug* | |||||
½NS | 0.45% sodium chloride | EEG | Electroencephalogram | NSAID | Nonsteroidal anti-inflammatory drug |
5-HT | 5-hydroxytryptamine (serotonin) | EF | Ejection fraction | NSF | Nephrogenic systemic fibrosis |
AACT | American Academy of Clinical Toxicology | EG | Ethylene glycol | NSCLC | Non-small cell lung cancer |
AAP | American Academy of Pediatrics | EGA | Estimated gestational age | NSTEMI | Non-ST-elevation myocardial infarction |
AAPC | Antibiotic-associated pseudomembranous colitis | EIA | Enzyme immunoassay | NYHA | New York Heart Association |
ABCB1 | ATP-binding cassette sub-family B member 1 (also known as P-gP or MDR1) | ELBW | Extremely low birth weight | OA | Osteoarthritis |
ABCC2 | ATP-binding cassette sub-family C member 2 (also known as MRP2) | ELISA | Enzyme-linked immunosorbent assay | OAT | Organic anion transporter |
ABCG2 | ATP-binding cassette sub-family G member 2 (also known as BCRP) | EPS | Extrapyramidal side effects | OCD | Obsessive-compulsive disorder |
ABG | Arterial blood gases | ESR | Erythrocyte sedimentation rate | OCT | Organic cation transporter |
ABMT | Autologous bone marrow transplant | ESRD | End stage renal disease | OHSS | Ovarian hyperstimulation syndrome |
ABW | Actual body weight | E.T. | Endotracheal | O.R. | Operating room |
ACC | American College of Cardiology | EtOH | Alcohol | OTC | Over-the-counter (nonprescription) |
ACE | Angiotensin-converting enzyme | FDA | Food and Drug Administration (United States) | PABA | Para-aminobenzoic acid |
ACLS | Advanced cardiac life support | FEV1 | Forced expiratory volume exhaled after 1 second | PACTG | Pediatric AIDS Clinical Trials Group |
ACOG | American College of Obstetricians and Gynecologists | FMO | Flavin-containing monooxygenase | PALS | Pediatric advanced life support |
ACT | Activated clotting time | FSH | Follicle-stimulating hormone | PAT | Paroxysmal atrial tachycardia |
ACTH | Adrenocorticotrophic hormone | FTT | Failure to thrive | PCA | Patient-controlled analgesia |
ADAMTS13 activity | A Disintegrin And Metalloprotease with a ThromboSpondin type 1 motif, member 13 activity | FVC | Forced vital capacity | PCI | Percutaneous coronary intervention |
ADH | Antidiuretic hormone | G-6-PD, G6PD | Glucose-6-phosphate dehydrogenase | PCP | Pneumocystis jiroveci pneumonia (also called Pneumocystis carinii pneumonia) |
ADHD | Attention-deficit/hyperactivity disorder | GA | Gestational age | PCWP | Pulmonary capillary wedge pressure |
ADI | Adequate daily intake | GABA | Gamma-aminobutyric acid | PD | Parkinson's disease; peritoneal dialysis |
AdjBW | Adjusted body weight | GAD | Generalized anxiety disorder | PDA | Patent ductus arteriosus |
ADLs | Activities of daily living | GE | Gastroesophageal | PDE-5 | Phosphodiesterase-5 |
ADT | Androgen deprivation therapy | GERD | Gastroesophageal reflux disease | PE | Pulmonary embolism |
AED | Antiepileptic drug | GFR | Glomerular filtration rate | PEG tube | Percutaneous endoscopic gastrostomy tube |
AHA | American Heart Association | GGT | Gamma-glutamyltransferase | P-gP | P-glycoprotein |
AHCPR | Agency for Health Care Policy and Research | GI | Gastrointestinal | PHN | Post-herpetic neuralgia |
AIDS | Acquired immunodeficiency syndrome | GIST | Gastrointestinal stromal tumor | PICU | Pediatric Intensive Care Unit |
AIMS | Abnormal Involuntary Movement Scale | GU | Genitourinary | PID | Pelvic inflammatory disease |
ALK | Anaplastic lymphoma kinase | GVHD | Graft versus host disease | PIP | Peak inspiratory pressure |
ALL | Acute lymphoblastic leukemia | HAM-A | Hamilton Anxiety Scale | PIRRT | Prolonged intermittent renal replacement therapy |
ALS | Amyotrophic lateral sclerosis | HAM-D | Hamilton Depression Scale | PMA | Postmenstrual age |
ALT | Alanine aminotransferase (formerly called SGPT) | HARS | HIV-associated adipose redistribution | PMDD | Premenstrual dysphoric disorder |
AMA | American Medical Association | Hb | Hemoglobin | PNA | Postnatal age |
AML | Acute myeloblastic leukemia | HCAHPS | Hospital Consumer Assessment of Healthcare Providers and Systems | PONV | Postoperative nausea and vomiting |
ANA | Antinuclear antibodies | HCM | Hypertrophic cardiomyopathy | PPHN | Persistent pulmonary hypertension of the neonate |
ANC | Absolute neutrophil count | Hct | Hematocrit | PPN | Peripheral parenteral nutrition |
ANLL | Acute nonlymphoblastic leukemia | HCV | Hepatitis C virus | PROM | Premature rupture of membranes |
APL | Acute promyelocytic leukemia | HDL-C | High density lipoprotein cholesterol | PSVT | Paroxysmal supraventricular tachycardia |
aPTT | Activated partial thromboplastin time | HER2 | Human epidermal growth factor receptor 2 | PT | Prothrombin time |
ARB | Angiotensin receptor blocker | HF | Heart failure | PTH | Parathyroid hormone |
ARDS | Acute respiratory distress syndrome | HFA | Hydrofluoroalkane | PTSD | Post-traumatic stress disorder |
ASA-PS | American Society of Anesthesiologists - Physical Status (ASA-PS) I: Normal, healthy patient II: Patient having mild systemic disease III: Patient having severe systemic disease IV: Patient having severe systemic disease which is a constant threat to life V: Moribund patient; not expected to survive without the procedure VI: Patient declared brain-dead; organs being removed for donor purposes | HFSA | Heart Failure Society of America | PTT | Partial thromboplastin time |
AST | Aspartate aminotransferase (formerly called SGOT) | HIV | Human immunodeficiency virus | PUD | Peptic ulcer disease |
ATP | Adenosine triphosphate | HMG-CoA | 3-hydroxy-3-methylglutaryl-coenzyme A | PVB | Premature ventricular beats |
AUC | Area under the curve (area under the serum concentration-time curve) | HOCM | Hypertrophic obstructive cardiomyopathy | PVC | Polyvinyl chloride |
A-V | Atrial-ventricular | HPA | Hypothalamic-pituitary-adrenal | PVD | Peripheral vascular disease |
AVNRT | Atrioventricular nodal reentrant tachycardia | HPLC | High performance liquid chromatography | PVR | Peripheral vascular resistance |
AVRT | Atrioventricular reentrant tachycardia | HSV | Herpes simplex virus | QTc | Corrected QT interval |
BCRP | Breast cancer resistance protein | HTC | Hematopoietic cell transplantation | QTc-F | Corrected QT interval - Fridericia |
BDI | Beck Depression Inventory | HTN | Hypertension | R | Ringer's injection |
BEC | Blood ethanol concentration | HUS | Hemolytic uremic syndrome | RA | Rheumatoid arthritis |
BLS | Basic life support | IBD | Inflammatory bowel disease | RAP | Right arterial pressure |
BMI | Body mass index | IBS | Irritable bowel syndrome | RDA | Recommended daily allowance |
BMT | Bone marrow transplant | IBW | Ideal body weight | REM | Rapid eye movement |
BP | Blood pressure | ICD | Implantable cardioverter defibrillator | REMS | Risk evaluation and mitigation strategies |
BPD | Bronchopulmonary disease or dysplasia | ICH | Intracranial hemorrhage | RIA | Radioimmunoassay |
BPH | Benign prostatic hyperplasia | ICP | Intracranial pressure | RNA | Ribonucleic acid |
BPRS | Brief Psychiatric Rating Scale | IDDM | Insulin-dependent diabetes mellitus | RPLS | Reversible posterior leukoencephalopathy syndrome |
BSA | Body surface area | IDSA | Infectious Diseases Society of America | RSV | Respiratory syncytial virus |
BSEP | Bile salt export pump | IgG | Immune globulin G | SA | Sinoatrial |
BUN | Blood urea nitrogen | IM | Intramuscular | SAD | Seasonal affective disorder |
CABG | Coronary artery bypass graft | ILCOR | International Liaison Committee on Resuscitation | SAH | Subarachnoid hemorrhage |
CAD | Coronary artery disease | INR | International normalized ratio | SBE | Subacute bacterial endocarditis |
CADD | Computer ambulatory drug delivery | Int. unit | International unit | SBP | Systolic blood pressure |
cAMP | Cyclic adenosine monophosphate | I.O. or IO | Intraosseous | Scr | Serum creatinine |
CAN | Canadian | I & O | Input and output | SCLC | Small cell lung cancer |
CAPD | Continuous ambulatory peritoneal dialysis | IOP | Intraocular pressure | SERM | Selective estrogen receptor modulator |
CAS | Chemical abstract service | IQ | Intelligence quotient | SGA | Small for gestational age |
CBC | Complete blood count | I.T. or IT | Intrathecal | SGOT | Serum glutamic oxaloacetic aminotransferase |
CBT | Cognitive behavioral therapy | ITP | Immune thrombocytopenia | SGPT | Serum glutamic pyruvate transaminase |
CDC | Centers for Disease Control and Prevention | IUD | Intrauterine device | SI | International System of Units or Systeme international d'Unites |
CF | Cystic fibrosis | IUGR | Intrauterine growth retardation | SIADH | Syndrome of inappropriate antidiuretic hormone secretion |
CFC | Chlorofluorocarbons | IUS | Intrauterine system | SIDS | Sudden infant death syndrome |
CGI | Clinical Global Impression | IV | Intravenous | SL | Sodium lactate |
CHD | Coronary heart disease | IVH | Intraventricular hemorrhage | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 |
CHF | Congestive heart failure; chronic heart failure | IVP | Intravenous push | SLE | Systemic lupus erythematosus |
CI | Cardiac index | IVPB | Intravenous piggyback | SLEDD | Sustained low-efficiency daily diafiltration |
CIE | Chemotherapy-induced emesis | JIA | Juvenile idiopathic arthritis | SNRI | Serotonin norepinephrine reuptake inhibitor |
C-II | Schedule two controlled substance | JNC | Joint National Committee | SR | Sustained release |
C-III | Schedule three controlled substance | JRA | Juvenile rheumatoid arthritis | SRI | Serotonin reuptake inhibitor |
C-IV | Schedule four controlled substance | kg | Kilogram | SSKI | Saturated solution of potassium iodide |
C-V | Schedule five controlled substance | KIU | Kallikrein inhibitor unit | SSRIs | Selective serotonin reuptake inhibitors |
CIV | Continuous intravenous infusion | KOH | Potassium hydroxide | STD | Sexually transmitted disease |
Clcr | Creatinine clearance | LAMM | L-α-acetyl methadol | STEMI | ST-elevation myocardial infarction |
CLL | Chronic lymphocytic leukemia | LDH | Lactate dehydrogenase | SUBQ, SubQ | Subcutaneous |
Cmax | Maximum plasma concentration | LDL-C | Low density lipoprotein cholesterol | SVR | Systemic vascular resistance |
Cmin | Minimum plasma concentration | LE | Lupus erythematosus | SVT | Supraventricular tachycardia |
CML | Chronic myelogenous leukemia | LFT | Liver function test | SWFI | Sterile water for injection |
CMV | Cytomegalovirus | LGA | Large for gestational age | SWI | Sterile water for injection |
CNS | Central nervous system or coagulase negative staphylococcus | LH | Luteinizing hormone | T½ | Half-life |
COLD | Chronic obstructive lung disease | LP | Lumbar posture | T3 | Triiodothyronine |
COMT | Catechol-O-methyltransferase | LR | Lactated Ringer's solution | T4 | Thyroxine |
COPD | Chronic obstructive pulmonary disease | LV | Left ventricular | TB | Tuberculosis |
COX | Cyclooxygenase | LVEF | Left ventricular ejection fraction | TC | Total cholesterol |
CPK | Creatine phosphokinase | LVH | Left ventricular hypertrophy | TCA | Tricyclic antidepressant |
CPR | Cardiopulmonary resuscitation | MAC | Mycobacterium avium complex | TD | Tardive dyskinesia |
CRF | Chronic renal failure | MADRS | Montgomery Asbery Depression Rating Scale | TG | Triglyceride |
CRP | C-reactive protein | MAO | Monoamine oxidase | TIA | Transient ischemic attack |
CrCl | Creatinine clearance | MAOIs | Monamine oxidase inhibitors | TIBC | Total iron binding capacity |
CRRT | Continuous renal replacement therapy | MAP | Mean arterial pressure | TMA | Thrombotic microangiopathy |
CSF | Cerebrospinal fluid | MDD | Major depressive disorder | Tmax | Time to maximum observed concentration, plasma |
CSII | Continuous subcutaneous insulin infusion | MDR1 | Multidrug resistence protein 1 | TNF | Tumor necrosis factor |
CT | Computed tomography | MDRD | Modification of diet in renal disease | TPN | Total parenteral nutrition |
CVA | Cerebrovascular accident | MDRSP | Multidrug resistant streptococcus pneumoniae | TSH | Thyroid stimulating hormone |
CVP | Central venous pressure | MI | Myocardial infarction | TT | Thrombin time |
CVVH | Continuous venovenous hemofiltration | MME | Morphine milligram equivalents | UA | Urine analysis |
CVVHD | Continuous venovenous hemodialysis | MMSE | Mini mental status examination | UC | Ulcerative colitis |
CVVHDF | Continuous venovenous hemodiafiltration | M/P | Milk to plasma ratio | UGT | UDP-glucuronosyltransferase |
CYP | Cytochrome | MPS I | Mucopolysaccharidosis I | ULN | Upper limits of normal |
D5¼NS | Dextrose 5% in sodium chloride 0.2% | MRHD | Maximum recommended human dose | URI | Upper respiratory infection |
D5½NS | Dextrose 5% in sodium chloride 0.45% | MRI | Magnetic resonance imaging | USAN | United States Adopted Names |
D5LR | Dextrose 5% in lactated Ringer's | MRP2 | Multidrug resistance-associated protein 2 | USP | United States Pharmacopeia |
D5NS | Dextrose 5% in sodium chloride 0.9% | MRSA | Methicillin-resistant Staphylococcus aureus | UTI | Urinary tract infection |
D5W | Dextrose 5% in water | MUGA | Multiple gated acquisition scan | UV | Ultraviolet |
D10W | Dextrose 10% in water | NAEPP | National Asthma Education and Prevention Program | Vd | Volume of distribution |
DBP | Diastolic blood pressure | NAS | Neonatal abstinence syndrome | Vdss | Volume of distribution at steady-state |
DEHP | Di(3-ethylhexyl)phthalate | NCI | National Cancer Institute | VEGF | Vascular endothelial growth factor |
DIC | Disseminated intravascular coagulation | ND | Nasoduodenal | VF | Ventricular fibrillation |
DLco | Pulmonary diffusion capacity for carbon monoxide | NF | National Formulary | VLBW | Very low birth weight |
DM | Diabetes mellitus | NFD | Nephrogenic fibrosing dermopathy | VMA | Vanillylmandelic acid |
DMARD | Disease modifying antirheumatic drug | NG | Nasogastric | VT | Ventricular tachycardia |
DNA | Deoxyribonucleic acid | NHL | Non-Hodgkin lymphoma | VTE | Venous thromboembolism |
DSC | Discontinued | NIDDM | Noninsulin-dependent diabetes mellitus | vWD | Von Willebrand disease |
DSM-IV | Diagnostic and Statistical Manual | NIOSH | National Institute for Occupational Safety and Health | VZV | Varicella zoster virus |
DVT | Deep vein thrombosis | NIH | National Institute of Health | WBC | White blood cell [count] |
EBV | Epstein-Barr virus | NKA | No known allergies | WHO | World Health Organization |
ECG | Electrocardiogram | NKDA | No known drug allergies | w/v | Weight in volume |
ECHO | Echocardiogram | NMDA | N-methyl-d-aspartate | w/w | Weight in weight |
eGFR | Estimated glomerular filtration rate | NMS | Neuroleptic malignant syndrome | XR | Extended release |
ECMO | Extracorporeal membrane oxygenation | NNRTI | Non-nucleoside reverse transcriptase inhibitor | YBOC | Yale Brown Obsessive-Compulsive Scale |
ECT | Electroconvulsive therapy | NRTI | Nucleoside reverse transcriptase inhibitor | YMRS | Young Mania Rating Scale |
ED | Emergency department | NS | Normal saline (0.9% sodium chloride) | ||
Abbreviation | Meaning | Abbreviation | Meaning | Abbreviation | Meaning |
Common weights, measures, or apothecary abbreviations that may be used in UpToDate Lexidrug* | |||||
<¶ | Less than | g | Gram | oz¶ | Ounce |
>¶ | Greater than | gr¶ | Grain | pc, post cib | After meals |
≤ | Less than or equal to | gtt | One drop | PM | Afternoon or evening |
≥ | Greater than or equal to | h | Hour | P.O. | By mouth |
ac | Before meals or food | hs¶ | At bedtime | P.R. | Rectally |
ad | To, up to | IN¶ | Intranasal | prn | As needed |
ad lib | At pleasure | IT¶ | Intrathecal | pulv | A powder |
AM | Morning | kcal | Kilocalorie | q | Every |
AMA | Against medical advice | kg | Kilogram | qad | Every other day |
amp | Ampul | L | Liter | qd¶ | Every day, daily |
amt | Amount | liq | A liquor, solution | qh | Every hour |
aq | Water | M | Molar | qid | Four times a day |
aq. dest. | Distilled water | mcg | Microgram | qod¶ | Every other day |
ASAP | As soon as possible | m. dict | As directed | qs | A sufficient quantity |
a.u.¶ | Each ear | mEq | Milliequivalent | qs ad | A sufficient quantity to make |
bid | Twice daily | mg | Milligram | Rx | Prescription drugs |
bm | Bowel movement | microL | Microliter | S.L. | Sublingual |
C | Celsius, centigrade | min¶ | Minute | stat | At once, immediately |
cal | Calorie | mL¶ | Milliliter | SUBQ, SubQ | Subcutaneous |
cap | Capsule | mm | Millimeter | supp | Suppository |
cc¶ | Cubic centimeter | mM | Millimole | syr | Syrup |
cm | Centimeter | mmHg | Millimeters of mercury | tab | Tablet |
comp | Compound | mo | Month | tal | Such |
cont | Continue | mOsm | Milliosmoles | tbsp¶ | Tablespoon |
d¶ | Day | ng¶ | Nanogram | tid | Three times a day |
d/c¶ | Discharge | nmol | Nanomole | tr, tinct | Tincture |
dil | Dilute | no. | Number | trit | Triturate |
disp | Dispense | noc | In the night | tsp¶ | Teaspoon |
div | Divide | non rep | Do not repeat, no refills | u.d.¶ | As directed |
dtd | Give of such a dose | NPO | Nothing by mouth | ung | Ointment |
Dx | Diagnosis | NV | Nausea and vomiting | v.o. | Verbal order |
elix, el | Elixir | O, Oct | One pint | w.a. | While awake |
emp | As directed | o.d.¶ | Right eye | x3 | Three times |
et | And | o.l. | Left eye | x4 | Four times |
ex aq | In water | o.s.¶ | Left eye | y | Year |
F | Fahrenheit | o.u.¶ | Each eye | ||
Age group definitions used in UpToDate Lexidrug (unless otherwise specified within the monograph) | |||||
|
* Additional abbreviations used and defined within a specific drug monograph or text piece may only apply to that text.
¶ These abbreviations are considered error-prone according to the Institute for Safe Medicine Practices.[3]
Δ May also be described as premature neonate in some references.
◊ Pregnant, postpartum, or lactating adolescent females are considered within adult information unless otherwise specified.Adapted with permission from: UpToDate Lexidrug. Copyright © 2024 UpToDate, Inc. and its affiliates and/or licensors. All rights reserved.
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟