Cardiac anomaly | Overall aneuploid rate percent | T 21 percent | T 18 percent | T 13 percent | 45X0 percent | Other percent | 22q11 deletion |
AVSD | 46 | 79 | 13 | 8 | |||
VSD | 46 | 43 | 45 | 2 | 4 | 6 | 10 to 17 |
TOF | 31 | 43 | 29 | 7 | 21 | 6 to 30 | |
CoA | 33 | 18 | 24 | 24 | 12 | 22 | |
CAT | 19 | 25 | 75 | 10 | |||
IAAb | 17 to 50 | ||||||
APVS | 20 | ||||||
HLHS | 7 | 56 | 22 | 11 | 11 | ||
DORV | 21 | 10 | 40 | 20 | 30 | 1 | |
Mitral atresia | 18 | ||||||
UVH | 15 | ||||||
PS/PA + IVS | 5 | ||||||
Tricuspid atresia | 7 | ||||||
TVD | 4 | ||||||
Aortic stenosis | 5 | ||||||
ASD | 17 | ||||||
TGA | 0 | ||||||
cTGA | 0 | ||||||
Tumours | 0 | ||||||
Cardiomyopathy | 0 | ||||||
Cardiosplenic syndromes | 0 | ||||||
DIV | 0 |
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟