ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Levels of IgG subclasses in sera of normal subjects by age*

Levels of IgG subclasses in sera of normal subjects by age*
Age, year Number of subjects IgG IgG1 IgG2 IgG3 IgG4
0 to 1 22 420Δ (250 to 690) 340 (190 to 620) 59 (30 to 140) 39 (9 to 62) 19 (6 to 63)
1 to 2 42 470 (270 to 810) 410 (230 to 710) 68 (30 to 170) 34 (11 to 98) 13 (4 to 43)
2 to 3 36 540 (300 to 980) 480 (280 to 830) 98 (40 to 240) 28 (6 to 130) 18 (3 to 120)
3 to 4 52 600 (400 to 910) 530 (350 to 790) 120 (50 to 260) 30 (9 to 98) 32 (5 to 180)
4 to 6 31 660 (440 to 1000) 540 (360 to 810) 140 (60 to 310) 39 (9 to 160) 39 (9 to 160)
6 to 8 24 890 (560 to 1400) 560 (280 to 1120) 150 (30 to 630) 48 (40 to 250) 81 (11 to 620)
8 to 10 21 1000 (530 to 1900) 690 (280 to 1740) 210 (80 to 550) 85 (22 to 320) 42 (10 to 170)
10 to 13 33 910 (500 to 1660) 590 (270 to 1290) 240 (110 to 550) 58 (13 to 250) 60 (7 to 530)
13 to 16 19 910 (580 to 1450) 540 (280 to 1020) 210 (60 to 790) 58 (14 to 240) 60 (11 to 330)
IgG: immunoglobulin G.
* Levels were determined by radial diffusion using monospecific antisera.
¶ IgG4 levels appear to be absent in 10% of individuals.
Δ Geometric means are presented for each immunoglobulin at every age. The normal bounds, given in parentheses, are obtained by taking the mean logarithm, ±2 standard deviations of the logarithms and then taking the anti-logs of the results.
Reproduced with permission from: Immunodeficiency Disorders-General Considerations. In: Immunologic disorders in infants and children, 5th edition, Stiehm ER, Ochs HD, Winkelstein JA (Eds), Elsevier, Philadelphia 2004. Copyright © 2004 Elsevier.
Graphic 50967 Version 7.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟