Kidney transplantation (KT) | Deceased donor KT | Living donor KT | ||
Incidence | Prevalence | Incidence | Incidence | |
Worldwide rate | 12 pmp | 279 pmp | 3 pmp* | 3 pmp¶ |
Highest regions | Western Europe (42 pmp), North America and the Caribbean (40 pmp), Eastern and Central Europe (20 pmp), the Middle East (15 pmp) | Refer below in countries | North America and the Caribbean (30 pmp), Western Europe (29 pmp), Eastern and Central Europe (15 pmp), North and East Asia (5 pmp) | The Middle East (11 pmp), North America and the Caribbean (11 pmp) |
Lowest regions | Africa (2 pmp) | Refer below in countries | Africa (1 pmp) | |
Highest countries | United States (76.6 pmp), Spain (63.2 pmp), Israel (54.1 pmp) | Spain in Western Europe (751.2 pmp), the United States in North America and the Caribbean (729 pmp), Mexico in Latin America (704 pmp), Australia in Oceania and Southeast Asia (505 pmp), Hong Kong in North and East Asia (503 pmp), Czech Republic in Eastern and Central Europe (490 pmp), Kuwait in the Middle East (402 pmp) | United States (58.6 pmp), Spain (56.3 pmp), France (42.1 pmp) | Israel (37 pmp), Republic of Korea (27.9 pmp), Saudi Arabia (27 pmp), Turkey (26.7 pmp), New Zealand (18.1 pmp), United States (17.9 pmp), Tajikistan (17.2 pmp), Egypt (15.5 pmp), Mexico (11.5 pmp), Sri Lanka in South Asia (9.8 pmp) |
Lowest countries | Russian Federation in Newly Independent States and Russia (69 pmp), South Africa in Africa (25 pmp), Bangladesh in South Asia (6 pmp) | 28 countries reported no deceased donor KT |
pmp: per million population.
* Median.
¶ Mean.