Chronic PD | Chronic HD | |||
Incidence | Prevalence | Incidence | Prevalence | |
Worldwide rate | 22 pmp | 21 pmp | 107 pmp* | 323 pmp* |
Highest regions | North and East Asia (133 pmp), Oceania and Southeast Asia (46 pmp), North America and the Caribbean (43 pmp), Western Europe (21 pmp) | North and East Asia (126 pmp), Oceania and Southeast Asia (95 pmp), Latin America (60 pmp) | North America and the Caribbean (246 pmp), Oceania and Southeast Asia (168 pmp) | North and East Asia (1575 pmp) |
Lowest regions | Eastern and Central Europe (9 pmp) | Africa (several countries report no PD) | Eastern and Central Europe (104 pmp), Western Europe (82 pmp), North and East Asia (58 pmp) | Africa (12 pmp) |
Highest countries | Thailand (140.6 pmp), Hong Kong (132.6 pmp), New Zealand (69.7 pmp) | Hong Kong (620.8 pmp), Mexico (474 pmp), El Salvador (380 pmp) | United States (336.1 pmp) | Japan (2561.2 pmp), Taiwan (2106.8 pmp), Turks and Caicos (1882.4 pmp) |
Lowest countries | Romania (2 pmp) | South Africa (23.3 pmp) | Hong Kong (22.1 pmp) | Democratic Republic of the Congo (0.3 pmp), Republic of the Congo (0.4 pmp), Tanzania (0.5 pmp) |
HD: hemodialysis; PD: peritoneal dialysis; pmp: per million population.
* Median.