Study | Regimens | Number of patients | pCR rates (%) | EFS/DFS (%) | |
BrighTNess[1,2] | Weekly paclitaxel followed by doxorubicin and cyclophosphamide | 158 | 31 | 69 | EFS at 4 years |
Weekly paclitaxel with every-three-week carboplatin followed by doxorubicin and cyclophosphamide | 160 | 58* | 79* | ||
Weekly paclitaxel with every-three-week carboplatin and veliparib followed by doxorubicin and cyclophosphamide | 316 | 53* | 78* | ||
GeparSixto[3,4] | Weekly paclitaxel with weekly non-pegylated liposomal doxorubicin and every-three-week bevacizumab | 157 | 43 | 76 | DFS at 3 years |
Weekly paclitaxel with weekly non-pegylated liposomal doxorubicin, weekly carboplatin and every-three-week bevacizumab | 158 | 57* | 86* | ||
CALGB/Alliance 40603[5-7] | Weekly paclitaxel followed by doxorubicin and cyclophosphamide with or without every-three-week bevacizumab | 212 | 41 | 70 | EFS at 5 years |
Weekly paclitaxel and every-three-week carboplatin followed by doxorubicin and cyclophosphamide with or without every-three-week bevacizumab | 221 | 54* | 70 | ||
Gupta, et al.[8] | Weekly paclitaxel followed by doxorubicin and cyclophosphamide or epirubicin and cyclophosphamide | 356 | 40 | 64 | EFS at 5 years |
Weekly paclitaxel and carboplatin followed by doxorubicin and cyclophosphamide or epirubicin and cyclophosphamide | 361 | 54* | 71 | ||
PEARLY[9] | Doxorubicin and cyclophosphamide followed by weekly paclitaxel or every-three-week docetaxel | 434 | 39¶ | 75 | EFS at 5 years |
Doxorubicin and cyclophosphamide followed by every-three-week carboplatin with either weekly paclitaxel or every-three-week docetaxel | 434 | 46¶ | 82* |
DFS: disease-free survival; EFS: event-free survival; pCR: pathologic complete response (ypT0/isN0).
* Denotes a statistically significant difference when compared against the study arm without carboplatin.
¶ In this trial approximately 70% of patients were treated in the neoadjuvant setting versus 30% in the adjuvant setting.