Tumor type | CNS WHO grade | Characteristic molecular genetic alterations |
Adult-type diffuse gliomas | ||
Astrocytoma, IDH-mutant | 2, 3, 4 | IDH1, IDH2 |
Oligodendroglioma, IDH-mutant, 1p/19q-codeleted | 2, 3 | IDH1, IDH2, 1p/19q |
Glioblastoma, IDH-wildtype | 4 | IDH-wildtype, chromosome 7 and 10, TERT, EGFR, others |
Pediatric-type diffuse low-grade gliomas | ||
Diffuse astrocytoma, MYB- or MYBL1-altered | 1 | MYB, MYBL1 |
Angiocentric glioma | 1 | MYB |
Polymorphous low-grade neuroepithelial tumor of the young | 1 | BRAF, FGFR genes |
Diffuse low-grade glioma, MAPK pathway-altered | NA* | MAPK pathway genes |
Pediatric-type diffuse high-grade gliomas | ||
Diffuse midline glioma, H3 K27-altered | 4 | H3 K27, EGFR, EZHIP |
Diffuse hemispheric glioma, H3 G34-mutant | 4 | H3 G34 |
Diffuse pediatric-type high-grade glioma, H3-wildtype and IDH-wildtype | 4 | IDH-wildtype, H3-wildtype, methylome, EGFR, PDGFRA, MYCN |
Infant-type hemispheric glioma | NA¶ | RTK genes |
آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟