Patient self reported questionnaires | ||||||
Pain severity impact: Pain intensity, pain interference with Enjoyment of life and General activity (PEG)[1] | ||||||
| _____ | |||||
| _____ | |||||
| _____ | |||||
Sleep difficulty: Does pain interfere with initiation and/or maintenance of sleep? (0 to 5 scale) | _____ | |||||
STOP-Bang[2] – Screen for obstructive sleep apnea when sleep difficulty is rated ≥2 or whenever sedatives or opioids are prescribed | ||||||
Yes | No | Snore – Do you snore loudly (loud enough to be heard through closed doors, or your bed partner elbows you for snoring at night)? | ||||
Yes | No | Tired – Do you often feel tired, fatigued, or sleepy during the day? | ||||
Yes | No | Observed – Has anyone observed you stop breathing or choking/gasping during sleep? | ||||
Yes | No | Pressure – Do you have or are you being treated for high blood pressure? | ||||
Yes | No | Body mass index >35 kg/m2? | ||||
Yes | No | Age older than 50 years? | ||||
Yes | No | Neck size large (male: ≥17 inches, female: ≥16 inches)? | ||||
Yes | No | Gender = male? | ||||
Scoring:
| ||||||
Mood | ||||||
PHQ-4[3] | ||||||
Over the past 2 weeks, have you been bothered by these problems? | Not at all | Several days | More days than not | Nearly every day | ||
| 0 | 1 | 2 | 3 | ||
| 0 | 1 | 2 | 3 | ||
| 0 | 1 | 2 | 3 | ||
| 0 | 1 | 2 | 3 | ||
Scoring:
| ||||||
PTSD | ||||||
PC-PTSD-5[4] | ||||||
Sometimes things happen to people that are unusually or especially frightening, horrible, or traumatic. For example:
| ||||||
Have you ever experienced this kind of event? If 'No,' screen total = 0; if 'Yes,' continue with screening. | Yes/No | |||||
In the past month, have you... | ||||||
| Yes/No | |||||
| Yes/No | |||||
| Yes/No | |||||
| Yes/No | |||||
| Yes/No | |||||
Scoring: Significant score ≥3 for female patients, ≥4 for male patients | ||||||
Opioid misuse: Screen when sedatives or opioids are prescribed, with ORT, SOAPP, COMM, or similar* | ||||||
Body diagram* | ||||||
Patient interview | ||||||
OLDCARTS | ||||||
| ||||||
Past medical and surgical history | ||||||
Physical examination | ||||||
Assess:
| ||||||
PDMP – Check database prior to prescribing any scheduled drug |
COMM: Current Opioid Misuse Screen; ORT: opioid risk tool; OSA: obstructive sleep apnea; PDMP: prescription drug monitoring program; PTSD: post traumatic stress disorder; SOAPP: Screener and Opioid Assessment for Patients with Pain.
* Forms or tables showing these tools are available in the UpToDate program.