Device size | Patient weight (kg) |
LMA | |
1 | Up to 5 |
1.5 | 5 to 10 |
2 | 10 to 20 |
2.5 | 20 to 30 |
3 | 30 to 50 |
4 | 50 to 70 |
5 | 70 to 100 |
6 | >100 |
Air-Q3 | |
0 | <2 |
0.5 | 2 to 4 |
1 | 4 to 7 |
1.5 | 7 to 17 |
2 | 17 to 30 |
3 | 30 to 60 kg |
4 | 60 to 80 kg |
5 | >80 kg |
i-gel | |
1 | 2 to 5 |
1.5 | 5 to 12 |
2 | 10 to 25 |
2.5 | 25 to 35 |
3 | 30 to 60 |
4 | 50 to 90 |
5 | >90 |