ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Prevalence of specific adnexal mass pathologies in patients in the International Ovarian Tumor Analysis group (IOTA) study (n = 4848)

Prevalence of specific adnexal mass pathologies in patients in the International Ovarian Tumor Analysis group (IOTA) study (n = 4848)
Tumor pathology All patients, n (%) Patients from oncology centers, n (%) Patients from other hospitals, n (%)
All benign pathologies 3183 (65.7) 1861 (57.0) 1322 (83.4)
Endometrioma 845 (17.4) 456 (14.0) 389 (24.5)
Benign teratoma (dermoid) 512 (10.6) 334 (10.2) 178 (11.2)
Simple/parasalpingeal cyst 285 (5.9) 147 (4.5) 138 (8.7)
Functional cyst 128 (2.6) 69 (2.1) 59 (3.7)
Hydrosalpinx 112 (2.3) 53 (1.6) 59 (3.7)
Peritoneal pseudocyst 34 (0.7) 21 (0.6) 13 (0.8)
Abscess 45 (0.9) 34 (1.0) 11 (0.7)
Fibroma 245 (5.1) 168 (5.1) 77 (4.9)
Serous cystadenoma 543 (11.2) 326 (10.0) 217 (13.7)
Mucinous cystadenoma 359 (7.4) 203 (6.2) 156 (9.8)
Rare benign pathologies 75 (1.5) 50 (1.5) 25 (1.6)
All malignant pathologies 1665 (34.3) 1402 (43.0) 263 (16.6)
Primary invasive stage I 222 (4.6) 184 (5.6) 38 (2.4)
Primary invasive stage II 82 (1.7) 64 (2.0) 18 (1.1)
Primary invasive stage III 658 (13.6) 579 (17.7) 79 (5.0)
Primary invasive stage IV 102 (2.1) 88 (2.7) 14 (0.9)
Rare primary invasive pathologies* 113 (2.3) 80 (2.5) 33 (2.1)
Borderline stage I 249 (5.1) 197 (6.0) 52 (3.3)
Borderline stage II 9 (0.2) 6 (0.2) 3 (0.2)
Borderline stage III 25 (0.5) 23 (0.7) 2 (0.1)
Borderline stage IV 1 (0.02) 1 (0.03) 0
Secondary metastatic cancer 204 (4.2) 180 (5.5) 24 (1.5)
* Including malignant sex cord-stromal tumors, germ cell tumors, mesenchymal tumors, lymphomas, and rare malignant epithelial tumors (eg, malignant Brenner tumor).
Reproduced from: Timmerman D, Van Calster B, Testa A, et al. Predicting the risk of malignancy in adnexal masses based on the Simple Rules from the International Ovarian Tumor Analysis group. Am J Obstet Gynecol 2016; 214:424. Table used with the permission of Elsevier Inc. All rights reserved.
Graphic 109383 Version 2.0

آیا می خواهید مدیلیب را به صفحه اصلی خود اضافه کنید؟