Glucocorticoid | Adults | Children | Duration of action (hours) |
Prednisone | 40 mg | 1 mg/kg | 12 to 36 |
Prednisolone | 40 mg | 1 mg/kg | 12 to 36 |
Methylprednisolone | 31 mg | 0.8 mg/kg | 12 to 36 |
Hydrocortisone | 160 mg | 4 mg/kg | 8 to 12 |
Cortisone acetate | 200 mg | 5 mg/kg | 8 to 12 |
Dexamethasone | 6 mg | 0.15 mg/kg | 26 to 72 |
Do you want to add Medilib to your home screen?