ﺑﺎﺯﮔﺸﺖ ﺑﻪ ﺻﻔﺤﻪ ﻗﺒﻠﯽ
خرید پکیج
تعداد آیتم قابل مشاهده باقیمانده : 3 مورد
نسخه الکترونیک
medimedia.ir

Calculator: PELD-Cr score for end-stage liver disease (patients less than 12 years old)


Calculator: PELD-Cr score for end-stage liver disease (patients less than 12 years old)

 
Input
 
Assessment date   
Date of birth   
Birth sex Female

Male
Weight  
Weight measurement date   
Height  
Height measurement date   
Albumin  
Total bilirubin  
INR    
Serum creatinine  
Most recent laboratory report date   
Hemodialysis twice or ≥24 hours of CVVHD in the week prior to creatinine level No

Yes

 
Results
 
Important: Inputs must be complete to perform calculation.

 
 
Age  
Z-score height  
Z-score weight  
 
PELD-Cr score  
 
Decimal precision  

 
 

 

 
Notes
  • The PELD-Cr score is used to estimate relative disease severity and likely survival of pediatric patients awaiting liver transplantation. PELD is the primary method for ranking priority for liver transplantation in children under age 12.
  • Additional information about the PELD-Cr score is at the OPTN website, https://optn.transplant.hrsa.gov/professionals/by-organ/liver-intestine/.
  • Height and weight Z-scores in this calculator are based on the United States Centers for Disease Control and Prevention (CDC) growth reference.
  • The Z-scores in this calculator are based on the LMS tables from the CDC, which are shown below. The row in the table corresponding to the patient-specific value is found in the first column of the table; values to be used for L (the Box-Cox power), M (the median), and S (the generalized coefficient of variation) in the equations for Z-scores are retrieved from the remaining columns.
  • PELD-Cr: pediatric end-stage liver disease score incorporating creatinine; INR: international normalized ratio; CVVHD: continuous venovenous hemodialysis; OPTN: Organ Procurement & Transplantation Network.

 
Equations used
 
Z-score height = ((Height/M)L - 1) / (L * S)
Z-score weight = ((Weight/M)L - 1) / (L * S)
PELD score = 10 * ((-0.1967 * AgeUsed) - (1.842 * ln(AlbuminUsed)) + BiliFactor + INR_Factor - (0.1807 * MZSUsed) + (1.453 * ln(CreatUsed)) + 1.5287) + 2.82

 

 
Calculation details and variables
  • PELD-Cr scores are rounded to the nearest integer. If the calculated PELD-Cr score is <6, it will be reported as 6.
  • AgeUsed is assigned values by this ordered logic:
    • If Age at most recent laboratory report is <1 year, AgeUsed = 1
    • Else if Age at most recent laboratory report is >5.5 years, AgeUsed = 5.5
    • Else AgeUsed = Age at most recent laboratory report
  • AlbuminUsed is assigned values by this ordered logic:
    • If Albumin is <1 mg/dL, AlbuminUsed = 1 mg/dL
    • Else if Albumin is >1.9 mg/dL, AlbuminUsed = 1.9 mg/dL
    • Else AlbuminUsed = Albumin
  • BiliUsed is assigned values by this ordered logic:
    • If Total bilirubin is <1 mg/dL, BiliUsed = 1 mg/dL
    • If Total bilirubin is >40 mg/dL, BiliUsed = 40 mg/dL
    • Else BiliUsed = Total bilirubin
  • BiliFactor is assigned values by this ordered logic:
    • If BiliUsed is ≤4 mg/dL, BiliFactor = 0.7854 * ln(Bili_Used) + 0.3434 * ln(4)
    • Else BiliFactor = 0.7854 * ln(4) + 0.3434 * ln(BiliUsed)
  • INRUsed is assigned values by this ordered logic:
    • If INR is <1, INRUsed = 1
    • Else if INR is >10, INRUsed = 10
    • Else INRUsed = INR
  • INRFactor is assigned values by this ordered logic:
    • If INRUsed is ≤2, INRFactor = 1.981 * ln(INRUsed) + 0.7298 * ln(2)
    • Else INRFactor = 1.981 * ln(2) + 0.7298 * ln(INRUsed)
  • CreatUsed is assigned values by this ordered logic:
    • If there has been hemodialysis twice or >24 hours of CVVHD in the week prior to the Serum creatinine level, CreatUsed = 1.3 mg/dL
    • Else if Serum creatinine is <0.2 mg/dL, CreatUsed = 0.2
    • Else if Serum creatinine is >1.3 mg/dL, CreatUsed = 1.3
    • Else CreatUsed = Serum creatinine
  • MZSUsed is assigned values by this ordered logic:
    • If the Minimum Z-score (of Height and Weight Z-scores) is <-5, MZSUsed = -5
    • Else if Minimum Z-score is >-2.1, MZSUsed = -2.1
    • Else MZSUsed = Minimum Z-score

 
References
  1. Organ Procurement and Transplantation Network. PELD calculator. https://optn.transplant.hrsa.gov/resources/allocation-calculators/peld-calculator/ (Accessed on October 15, 2023).
  2. Centers for Disease Control and Prevention, National Center for Health Statistics. Clinical growth charts. https://www.cdc.gov/growthcharts/clinical_charts.htm (Accessed on June 26, 2023).

 

LMS table: Height-for-age percentiles, females 0 to 144 months, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
0 -1.295960857 49.28639612 0.05008556
0.5 -0.809249882 51.68358057 0.046818545
1.5 -0.050782985 55.28612813 0.0434439
2.5 0.476851407 58.09381906 0.041716103
3.5 0.843299612 60.45980763 0.040705173
4.5 1.097562257 62.53669656 0.040079765
5.5 1.272509641 64.40632762 0.039686845
6.5 1.390428859 66.11841553 0.039444555
7.5 1.466733925 67.70574419 0.039304738
8.5 1.512301976 69.19123614 0.03923711
9.5 1.534950767 70.59163924 0.039221665
10.5 1.540390875 71.91961673 0.039244672
11.5 1.532852892 73.1850104 0.03929642
12.5 1.51550947 74.39564379 0.039369875
13.5 1.490765028 75.5578544 0.039459832
14.5 1.460458255 76.67685871 0.039562382
15.5 1.426006009 77.75700986 0.039674542
16.5 1.388507095 78.80198406 0.03979401
17.5 1.348818127 79.81491852 0.039918994
18.5 1.307609654 80.79851532 0.040048084
19.5 1.265408149 81.75512092 0.040180162
20.5 1.222627732 82.6867881 0.04031434
21.5 1.179594365 83.59532461 0.040449904
22.5 1.136564448 84.48233206 0.040586283
23.5 1.093731947 85.34923624 0.040723015
24.5 1.051272912 86.1973169 0.040859727
25.5 1.041951175 86.29026318 0.041142161
26.5 1.012592236 87.15714182 0.041349399
27.5 0.970541909 87.9960184 0.041500428
28.5 0.921129988 88.8055115 0.041610508
29.5 0.868221392 89.58476689 0.041691761
30.5 0.81454413 90.33341722 0.04175368
31.5 0.761957977 91.0515436 0.041803562
32.5 0.711660228 91.7396352 0.041846882
33.5 0.664323379 92.39854429 0.041887626
34.5 0.620285102 93.02945392 0.041928568
35.5 0.57955631 93.63382278 0.041971514
36.5 0.54198094 94.21335709 0.042017509
37.5 0.511429832 94.79643239 0.042104522
38.5 0.482799937 95.37391918 0.042199507
39.5 0.455521041 95.94692677 0.042300333
40.5 0.429150288 96.51644912 0.042405225
41.5 0.403351725 97.08337211 0.042512706
42.5 0.377878239 97.6484807 0.042621565
43.5 0.352555862 98.21246579 0.042730809
44.5 0.327270297 98.77593069 0.042839638
45.5 0.301955463 99.33939735 0.042947412
46.5 0.276583851 99.9033122 0.043053626
47.5 0.251158446 100.4680516 0.043157889
48.5 0.225705996 101.033927 0.043259907
49.5 0.20027145 101.6011898 0.043359463
50.5 0.174913356 102.1700358 0.043456406
51.5 0.149700081 102.7406094 0.043550638
52.5 0.12470671 103.3130077 0.043642107
53.5 0.100012514 103.8872839 0.043730791
54.5 0.075698881 104.4634511 0.043816701
55.5 0.051847635 105.0414853 0.043899867
56.5 0.02853967 105.6213287 0.043980337
57.5 0.005853853 106.2028921 0.044058171
58.5 -0.016133871 106.7860583 0.04413344
59.5 -0.037351181 107.3706841 0.044206218
60.5 -0.057729947 107.9566031 0.044276588
61.5 -0.077206672 108.5436278 0.044344632
62.5 -0.09572283 109.1315521 0.044410436
63.5 -0.113225128 109.7201531 0.044474084
64.5 -0.129665689 110.3091934 0.044535662
65.5 -0.145002179 110.8984228 0.044595254
66.5 -0.159197885 111.4875806 0.044652942
67.5 -0.172221748 112.0763967 0.044708809
68.5 -0.184048358 112.6645943 0.044762936
69.5 -0.194660215 113.2518902 0.044815402
70.5 -0.204030559 113.8380006 0.044866288
71.5 -0.212174408 114.4226317 0.044915672
72.5 -0.219069129 115.0054978 0.044963636
73.5 -0.224722166 115.5863089 0.045010259
74.5 -0.229140412 116.1647782 0.045055624
75.5 -0.232335686 116.7406221 0.045099817
76.5 -0.234324563 117.3135622 0.045142924
77.5 -0.235128195 117.8833259 0.045185036
78.5 -0.234772114 118.4496481 0.045226249
79.5 -0.233286033 119.0122722 0.045266662
80.5 -0.230703633 119.5709513 0.045306383
81.5 -0.227062344 120.1254495 0.045345524
82.5 -0.222403111 120.6755427 0.045384203
83.5 -0.216770161 121.22102 0.045422551
84.5 -0.210210748 121.7616844 0.045460702
85.5 -0.202774891 122.2973542 0.045498803
86.5 -0.194515104 122.827864 0.045537012
87.5 -0.185486099 123.3530652 0.045575495
88.5 -0.175744476 123.8728276 0.045614432
89.5 -0.165348396 124.38704 0.045654016
90.5 -0.15435722 124.8956114 0.04569445
91.5 -0.142831123 125.398472 0.045735953
92.5 -0.130830669 125.895574 0.045778759
93.5 -0.118416354 126.3868929 0.045823114
94.5 -0.105648092 126.8724284 0.04586928
95.5 -0.092584657 127.3522056 0.045917535
96.5 -0.079283065 127.8262759 0.045968169
97.5 -0.065797888 128.2947187 0.04602149
98.5 -0.0521805 128.757642 0.046077818
99.5 -0.03847825 129.2151839 0.046137487
100.5 -0.024733545 129.6675143 0.046200842
101.5 -0.010982868 130.1148354 0.04626824
102.5 0.002744306 130.5573839 0.046340046
103.5 0.016426655 130.995432 0.046416629
104.5 0.030052231 131.4292887 0.046498361
105.5 0.043619747 131.8593015 0.046585611
106.5 0.05713988 132.2858574 0.046678741
107.5 0.070636605 132.7093845 0.046778099
108.5 0.08414848 133.1303527 0.04688401
109.5 0.097729873 133.5492749 0.046996769
110.5 0.111452039 133.9667073 0.047116633
111.5 0.125404005 134.3832499 0.047243801
112.5 0.13969316 134.7995463 0.047378413
113.5 0.154445482 135.2162826 0.047520521
114.5 0.169805275 135.634186 0.047670085
115.5 0.185934346 136.0540223 0.047826946
116.5 0.203010488 136.4765925 0.04799081
117.5 0.2212252 136.9027281 0.048161228
118.5 0.240780542 137.3332846 0.04833757
119.5 0.261885086 137.7691339 0.048519011
120.5 0.284748919 138.2111552 0.048704503
121.5 0.309577733 138.6602228 0.048892759
122.5 0.336566048 139.1171933 0.049082239
123.5 0.365889711 139.5828898 0.049271137
124.5 0.397699038 140.0580848 0.049457371
125.5 0.432104409 140.5434787 0.049638596
126.5 0.46917993 141.0396832 0.049812203
127.5 0.508943272 141.5471945 0.049975355
128.5 0.551354277 142.0663731 0.050125012
129.5 0.596307363 142.59742 0.050257992
130.5 0.643626542 143.1403553 0.050371024
131.5 0.693062173 143.6949981 0.050460835
132.5 0.744289752 144.2609497 0.050524236
133.5 0.79691098 144.8375809 0.050558224
134.5 0.85045728 145.4240246 0.050560083
135.5 0.904395871 146.0191748 0.050527494
136.5 0.958138449 146.621692 0.050458634
137.5 1.011054559 147.2300177 0.050352269
138.5 1.062474568 147.8423918 0.050207825
139.5 1.111727029 148.4568879 0.050025434
140.5 1.158135105 149.0714413 0.049805967
141.5 1.201050821 149.6838943 0.049551023
142.5 1.239852328 150.2920328 0.049262895
143.5 1.274006058 150.8936469 0.048944504
144.5 1.303044695 151.4865636 0.048599314

 

LMS table: Weight-for-age percentiles, females 0 to 144 months, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
0 1.509187507 3.39918645 0.142106724
0.5 1.357944315 3.79752846 0.138075916
1.5 1.105537708 4.544776513 0.131733888
2.5 0.902596648 5.230584214 0.126892697
3.5 0.734121414 5.859960798 0.123025182
4.5 0.590235275 6.437587751 0.119840911
5.5 0.464391566 6.967850457 0.117166868
6.5 0.352164071 7.454854109 0.11489384
7.5 0.250497889 7.902436186 0.112949644
8.5 0.15724751 8.314178377 0.11128469
9.5 0.070885725 8.693418423 0.109863709
10.5 -0.00968493 9.043261854 0.10866078
11.5 -0.085258 9.366593571 0.10765621
12.5 -0.15640945 9.666089185 0.106834517
13.5 -0.22355869 9.944226063 0.106183085
14.5 -0.28701346 10.20329397 0.105691242
15.5 -0.34699919 10.4454058 0.105349631
16.5 -0.40368918 10.67250698 0.105149754
17.5 -0.45721877 10.88638558 0.105083666
18.5 -0.50770077 11.08868151 0.105143752
19.5 -0.55523599 11.28089537 0.105322575
20.5 -0.59992113 11.46439708 0.10561278
21.5 -0.64185418 11.64043402 0.106007025
22.5 -0.6811381 11.81013895 0.106497957
23.5 -0.71788283 11.97453748 0.107078197
24.5 -0.75220617 12.13455528 0.107740346
25.5 -0.78423359 12.2910249 0.108477009
26.5 -0.81409743 12.44469237 0.109280822
27.5 -0.8419355 12.59622335 0.110144488
28.5 -0.86788939 12.74620911 0.111060814
29.5 -0.89210264 12.89517218 0.112022758
30.5 -0.91471881 13.04357164 0.113023466
31.5 -0.93587966 13.19180827 0.114056316
32.5 -0.95572344 13.34022934 0.115114952
33.5 -0.97438101 13.48913357 0.116193337
34.5 -0.99198075 13.63877446 0.11728575
35.5 -1.00864074 13.78936547 0.118386847
36.5 -1.024471278 13.94108332 0.119491669
37.5 -1.039573604 14.09407175 0.120595658
38.5 -1.054039479 14.24844498 0.121694676
39.5 -1.067946784 14.40429169 0.12278503
40.5 -1.081374153 14.56167529 0.1238634
41.5 -1.094381409 14.72064045 0.124926943
42.5 -1.107021613 14.88121352 0.125973221
43.5 -1.119338692 15.04340553 0.127000212
44.5 -1.131367831 15.20721443 0.128006292
45.5 -1.143135936 15.37262729 0.128990225
46.5 -1.15466215 15.53962221 0.129951143
47.5 -1.165958392 15.70817017 0.130888527
48.5 -1.177029925 15.87823668 0.131802186
49.5 -1.187871001 16.04978452 0.132692269
50.5 -1.198484073 16.2227706 0.133559108
51.5 -1.208853947 16.39715363 0.134403386
52.5 -1.218965087 16.57289122 0.13522599
53.5 -1.228798212 16.74994187 0.136028014
54.5 -1.238330855 16.92826587 0.136810739
55.5 -1.247537914 17.10782615 0.137575606
56.5 -1.256392179 17.28858894 0.138324193
57.5 -1.264864846 17.47052444 0.139058192
58.5 -1.272926011 17.65360733 0.139779387
59.5 -1.28054514 17.83781722 0.140489635
60.5 -1.287691525 18.02313904 0.141190842
61.5 -1.294332076 18.20956418 0.141884974
62.5 -1.300441561 18.3970876 0.142573939
63.5 -1.305989011 18.58571243 0.143259709
64.5 -1.310946941 18.77544728 0.143944216
65.5 -1.315289534 18.966307 0.144629359
66.5 -1.318992925 19.15831267 0.14531699
67.5 -1.322035315 19.35149163 0.146008903
68.5 -1.324398133 19.54587708 0.146706813
69.5 -1.326064539 19.74150854 0.147412363
70.5 -1.327020415 19.93843145 0.148127109
71.5 -1.327256387 20.13669623 0.148852482
72.5 -1.326763834 20.33635961 0.149589838
73.5 -1.325538668 20.53748298 0.1503404
74.5 -1.323579654 20.74013277 0.151105277
75.5 -1.320888012 20.94438028 0.151885464
76.5 -1.317468695 21.15030093 0.152681819
77.5 -1.313331446 21.35797332 0.15349505
78.5 -1.308487081 21.56748045 0.154325756
79.5 -1.302948173 21.77890902 0.155174414
80.5 -1.296733913 21.99234686 0.15604132
81.5 -1.289863329 22.20788541 0.156926667
82.5 -1.282358762 22.4256177 0.157830504
83.5 -1.274244931 22.64563824 0.158752743
84.5 -1.265548787 22.86804258 0.159693163
85.5 -1.256299378 23.09292679 0.16065141
86.5 -1.24653066 23.32038549 0.161626956
87.5 -1.236266832 23.55051871 0.162619308
88.5 -1.225551344 23.78341652 0.1636276
89.5 -1.214410914 24.01917703 0.1646511
90.5 -1.202884389 24.25789074 0.165688808
91.5 -1.191007906 24.49964778 0.166739662
92.5 -1.178818621 24.74453536 0.167802495
93.5 -1.166354376 24.99263735 0.168876037
94.5 -1.153653688 25.24403371 0.169958922
95.5 -1.140751404 25.49880264 0.171049756
96.5 -1.127684095 25.7570168 0.172147043
97.5 -1.114490244 26.01874261 0.173249185
98.5 -1.101204848 26.28404312 0.174354569
99.5 -1.087863413 26.55297507 0.175461512
100.5 -1.074500927 26.82558904 0.176568284
101.5 -1.061151213 27.1019295 0.177673124
102.5 -1.047847141 27.38203422 0.178774242
103.5 -1.034620551 27.66593402 0.179869829
104.5 -1.021502197 27.9536524 0.180958063
105.5 -1.008521695 28.24520531 0.182037118
106.5 -0.995707494 28.54060085 0.183105172
107.5 -0.983086844 28.83983907 0.18416041
108.5 -0.970685789 29.14291171 0.185201039
109.5 -0.958529157 29.44980208 0.186225287
110.5 -0.946640568 29.76048479 0.187231416
111.5 -0.935042447 30.0749257 0.188217723
112.5 -0.923756041 30.39308176 0.18918255
113.5 -0.912801445 30.71490093 0.190124286
114.5 -0.902197638 31.0403221 0.191041375
115.5 -0.891962513 31.36927506 0.191932319
116.5 -0.882112919 31.7016805 0.192795682
117.5 -0.872664706 32.03744999 0.193630095
118.5 -0.863632768 32.37648607 0.19443426
119.5 -0.855031092 32.71868225 0.195206948
120.5 -0.846872805 33.06392318 0.195947008
121.5 -0.839170224 33.4120847 0.196653365
122.5 -0.831934903 33.76303402 0.197325023
123.5 -0.825177688 34.1166299 0.197961065
124.5 -0.818908758 34.47272283 0.198560655
125.5 -0.813137675 34.83115524 0.199123037
126.5 -0.807873433 35.19176177 0.199647538
127.5 -0.803122613 35.55437176 0.200133598
128.5 -0.79889771 35.91879976 0.200580618
129.5 -0.795203499 36.28486194 0.200988216
130.5 -0.792047959 36.65236365 0.201356017
131.5 -0.789435274 37.02110818 0.201683791
132.5 -0.787374433 37.39088668 0.201971282
133.5 -0.785870695 37.76148905 0.202218375
134.5 -0.784929893 38.1326991 0.202425006
135.5 -0.784557605 38.50429603 0.202591183
136.5 -0.78475917 38.87605489 0.20271698
137.5 -0.785539703 39.24774707 0.202802535
138.5 -0.786904102 39.61914076 0.202848049
139.5 -0.788858208 39.98999994 0.202853758
140.5 -0.791403051 40.36009244 0.202820053
141.5 -0.794546352 40.72917544 0.202747236
142.5 -0.79829102 41.09701099 0.202635758
143.5 -0.802640891 41.46335907 0.202486098
144.5 -0.807599577 41.82797963 0.202298783

 

LMS table: Height-for-age percentiles, males 0 to 144 months, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
0 1.267004226 49.98888408 0.053112191
0.5 0.511237696 52.6959753 0.048692684
1.5 -0.45224446 56.62842855 0.04411683
2.5 -0.990594599 59.60895343 0.041795583
3.5 -1.285837689 62.07700027 0.040454126
4.5 -1.43031238 64.2168641 0.039633879
5.5 -1.47657547 66.1253149 0.039123813
6.5 -1.456837849 67.8601799 0.038811994
7.5 -1.391898768 69.45908458 0.038633209
8.5 -1.29571459 70.94803912 0.038546833
9.5 -1.177919048 72.34586111 0.038526262
10.5 -1.045326049 73.6666541 0.038553387
11.5 -0.902800887 74.92129717 0.038615501
12.5 -0.753908107 76.11837536 0.038703461
13.5 -0.601263523 77.26479911 0.038810557
14.5 -0.446805039 78.36622309 0.038931784
15.5 -0.291974772 79.4273405 0.039063356
16.5 -0.13784767 80.45209492 0.039202382
17.5 0.014776155 81.44383603 0.039346629
18.5 0.165304169 82.40543643 0.039494365
19.5 0.313301809 83.33938063 0.039644238
20.5 0.458455471 84.24783394 0.039795189
21.5 0.600544631 85.13269658 0.039946388
22.5 0.739438953 85.9956488 0.040097181
23.5 0.875000447 86.8381751 0.04024706
24.5 1.00720807 86.86160934 0.040395626
25.5 0.837251351 87.65247282 0.040577525
26.5 0.681492975 88.42326434 0.040723122
27.5 0.538779654 89.17549228 0.040833194
28.5 0.407697153 89.91040853 0.040909059
29.5 0.286762453 90.62907762 0.040952433
30.5 0.174489485 91.33242379 0.04096533
31.5 0.069444521 92.02127167 0.040949976
32.5 -0.029720564 92.69637946 0.040908737
33.5 -0.124251789 93.35846546 0.040844062
34.5 -0.215288396 94.00822923 0.040758431
35.5 -0.30385434 94.64636981 0.040654312
36.5 -0.390918369 95.27359106 0.04053412
37.5 -0.254801167 95.91474929 0.040572876
38.5 -0.125654535 96.54734328 0.04061691
39.5 -0.00316735 97.17191309 0.040666414
40.5 0.11291221 97.78897727 0.040721467
41.5 0.222754969 98.3990283 0.040782045
42.5 0.326530126 99.00254338 0.040848042
43.5 0.42436156 99.599977 0.040919281
44.5 0.516353108 100.191764 0.040995524
45.5 0.602595306 100.7783198 0.041076485
46.5 0.683170764 101.3600411 0.041161838
47.5 0.758158406 101.9373058 0.041251224
48.5 0.827636736 102.5104735 0.041344257
49.5 0.891686306 103.0798852 0.041440534
50.5 0.95039153 103.645864 0.041539635
51.5 1.003830006 104.208713 0.041641136
52.5 1.05213569 104.7687256 0.041744602
53.5 1.0953669 105.3261638 0.041849607
54.5 1.133652119 105.8812823 0.041955723
55.5 1.167104213 106.4343146 0.042062532
56.5 1.195845353 106.9854769 0.042169628
57.5 1.220004233 107.534968 0.042276619
58.5 1.239715856 108.0829695 0.042383129
59.5 1.255121285 108.6296457 0.042488804
60.5 1.266367398 109.1751441 0.042593311
61.5 1.273606657 109.7195954 0.042696342
62.5 1.276996893 110.2631136 0.042797615
63.5 1.276701119 110.8057967 0.042896877
64.5 1.272887366 111.3477265 0.042993904
65.5 1.265728536 111.8889694 0.043088503
66.5 1.255402281 112.4295761 0.043180513
67.5 1.242090871 112.9695827 0.043269806
68.5 1.225981067 113.5090108 0.043356287
69.5 1.207263978 114.0478678 0.043439893
70.5 1.186140222 114.5861486 0.043520597
71.5 1.162796198 115.1238315 0.043598407
72.5 1.137442868 115.6608862 0.043673359
73.5 1.110286487 116.1972691 0.043745523
74.5 1.081536236 116.732925 0.043815003
75.5 1.05140374 117.2677879 0.043881929
76.5 1.020102497 117.8017819 0.043946461
77.5 0.987847213 118.3348215 0.044008785
78.5 0.954853043 118.8668123 0.044069112
79.5 0.921334742 119.397652 0.044127675
80.5 0.887505723 119.9272309 0.044184725
81.5 0.85357703 120.455433 0.044240532
82.5 0.819756239 120.9821362 0.044295379
83.5 0.786246296 121.5072136 0.044349559
84.5 0.753244292 122.0305342 0.044403374
85.5 0.720940222 122.5519634 0.04445713
86.5 0.689515708 123.0713645 0.044511135
87.5 0.659142731 123.588599 0.044565693
88.5 0.629997853 124.1035312 0.044621104
89.5 0.602203984 124.6160161 0.044677662
90.5 0.575908038 125.1259182 0.044735646
91.5 0.55123134 125.6331012 0.044795322
92.5 0.528279901 126.1374319 0.044856941
93.5 0.507143576 126.6387804 0.04492073
94.5 0.487895344 127.1370217 0.044986899
95.5 0.470590753 127.6320362 0.045055632
96.5 0.455267507 128.1237104 0.045127088
97.5 0.441945241 128.6119383 0.045201399
98.5 0.430625458 129.096622 0.045278671
99.5 0.421291648 129.5776723 0.045358979
100.5 0.413909588 130.0550101 0.045442372
101.5 0.408427813 130.5285669 0.045528869
102.5 0.404778262 130.9982857 0.045618459
103.5 0.402877077 131.4641218 0.045711105
104.5 0.402625561 131.9260439 0.045806742
105.5 0.40391127 132.3840348 0.045905281
106.5 0.406609232 132.838092 0.046006604
107.5 0.410583274 133.2882291 0.046110573
108.5 0.415687443 133.7344759 0.046217028
109.5 0.421767514 134.1768801 0.04632579
110.5 0.428662551 134.6155076 0.046436662
111.5 0.436206531 135.0504433 0.04654943
112.5 0.44423 135.4817925 0.046663871
113.5 0.45256176 135.9096813 0.046779748
114.5 0.461030578 136.3342577 0.046896817
115.5 0.469466904 136.7556923 0.047014827
116.5 0.477704608 137.1741794 0.047133525
117.5 0.48558272 137.5899378 0.047252654
118.5 0.492947182 138.0032114 0.047371961
119.5 0.499652617 138.4142703 0.047491194
120.5 0.505564115 138.8234114 0.047610108
121.5 0.510559047 139.2309592 0.047728463
122.5 0.514528903 139.6372663 0.04784603
123.5 0.517381177 140.042714 0.047962592
124.5 0.519041285 140.4477127 0.048077942
125.5 0.519454524 140.8527022 0.048191889
126.5 0.518588072 141.2581515 0.048304259
127.5 0.516433004 141.6645592 0.048414893
128.5 0.513006312 142.072452 0.048523648
129.5 0.508352901 142.4823852 0.048630402
130.5 0.502547502 142.8949403 0.04873505
131.5 0.495696454 143.3107241 0.048837504
132.5 0.487939275 143.7303663 0.048937694
133.5 0.479449924 144.1545167 0.049035564
134.5 0.470437652 144.5838414 0.049131073
135.5 0.461147305 145.0190192 0.049224189
136.5 0.451858946 145.4607359 0.049314887
137.5 0.442886661 145.9096784 0.049403145
138.5 0.434576385 146.3665278 0.049488934
139.5 0.427302633 146.8319513 0.049572216
140.5 0.421464027 147.3065929 0.049652935
141.5 0.417477538 147.7910635 0.049731004
142.5 0.415771438 148.2859294 0.0498063
143.5 0.416777012 148.7917006 0.04987865
144.5 0.420919142 149.3088178 0.049947823

 

LMS table: Weight-for-age percentiles, males 0 to 144 months, CDC growth reference (United States)

 
Age [months] Power [L] Median [M] Variation [S]
0 1.815151075 3.530203168 0.152385273
0.5 1.547523128 4.003106424 0.146025021
1.5 1.068795548 4.879525083 0.136478767
2.5 0.695973505 5.672888765 0.129677511
3.5 0.41981509 6.391391982 0.124717085
4.5 0.219866801 7.041836432 0.121040119
5.5 0.077505598 7.630425182 0.1182712
6.5 -0.02190761 8.162951035 0.116153695
7.5 -0.0894409 8.644832479 0.114510349
8.5 -0.1334091 9.081119817 0.113217163
9.5 -0.1600954 9.476500305 0.11218624
10.5 -0.17429685 9.835307701 0.111354536
11.5 -0.1797189 10.16153567 0.110676413
12.5 -0.179254 10.45885399 0.110118635
13.5 -0.17518447 10.7306256 0.109656941
14.5 -0.16932268 10.97992482 0.109273653
15.5 -0.1631139 11.20955529 0.10895596
16.5 -0.15770999 11.4220677 0.108694678
17.5 -0.15402279 11.61977698 0.108483324
18.5 -0.15276214 11.80477902 0.108317416
19.5 -0.15446658 11.9789663 0.108193944
20.5 -0.15952202 12.14404334 0.108110954
21.5 -0.16817926 12.30154103 0.108067236
22.5 -0.1805668 12.45283028 0.108062078
23.5 -0.19670196 12.59913494 0.108095077
24.5 -0.21650121 12.74154396 0.108166005
25.5 -0.23979048 12.88102276 0.108274705
26.5 -0.26631585 13.01842382 0.108421024
27.5 -0.29575496 13.1544966 0.108604769
28.5 -0.32772936 13.28989667 0.108825681
29.5 -0.36181746 13.42519408 0.109083423
30.5 -0.39756808 13.56088113 0.109377581
31.5 -0.43452025 13.69737858 0.109707646
32.5 -0.47218875 13.83504622 0.110073084
33.5 -0.51012309 13.97418199 0.110473238
34.5 -0.54788557 14.1150324 0.1109074
35.5 -0.5850701 14.25779618 0.111374787
36.5 -0.621319726 14.40262749 0.111874514
37.5 -0.656295986 14.54964614 0.112405687
38.5 -0.689735029 14.69893326 0.112967254
39.5 -0.721410388 14.85054151 0.11355811
40.5 -0.751175223 15.00449143 0.114176956
41.5 -0.778904279 15.16078454 0.114822482
42.5 -0.804515498 15.31940246 0.115493292
43.5 -0.828003255 15.48030313 0.116187777
44.5 -0.849380372 15.64343309 0.116904306
45.5 -0.86869965 15.80872535 0.117641148
46.5 -0.886033992 15.97610456 0.118396541
47.5 -0.901507878 16.14548194 0.119168555
48.5 -0.915241589 16.31676727 0.11995532
49.5 -0.927377772 16.4898646 0.120754916
50.5 -0.938069819 16.66467529 0.121565421
51.5 -0.94747794 16.84109948 0.122384927
52.5 -0.955765694 17.01903746 0.123211562
53.5 -0.963096972 17.1983908 0.124043503
54.5 -0.969633434 17.37906341 0.124878992
55.5 -0.975532355 17.56096245 0.125716348
56.5 -0.980937915 17.74400082 0.126554022
57.5 -0.986006518 17.92809121 0.127390453
58.5 -0.99086694 18.11315625 0.128224294
59.5 -0.995644402 18.29912286 0.129054277
60.5 -1.000453886 18.48592413 0.129879257
61.5 -1.005399668 18.67349965 0.130698212
62.5 -1.010575003 18.86179576 0.131510245
63.5 -1.016061941 19.05076579 0.132314586
64.5 -1.021931241 19.24037019 0.133110593
65.5 -1.028242376 19.43057662 0.133897752
66.5 -1.035043608 19.62136007 0.134675673
